Product & Operator Search
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | Certification Status | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A7268201-675B-44AA-BFC7-0041045E5E99 | E68C47A4-2327-4809-AE69-F665AA95FAC6 | Angove Family Winemakers (T/A Angove Family Winemakers) | 10.467 | 271 Bookmark Avenue, Renmark, South Australia 5341, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Bulk Merlot Organic | ACOS,CEU,National Standard,NOP-COR Equivalence | Certified Organic | 27/11/2025 08:10 AM | |
| BB93A2C4-A7FE-4208-AE49-004110F64878 | E50B8CFF-B70E-4317-8FA2-E56A493DDE9C | THE TRUSTEE FOR THE BOGICEVIC FAMILY TRUST (T/A Coolibah Herbs - Pearcedale) | 10.974 | 191 Craig Road, Pearcedale, Victoria 3912, AUSTRALIA | Herbs and Spices | Herbs and Spices | Marjoram | ACOS,National Standard,NS-EU Equivalence | 100% Organic | 27/11/2025 08:10 AM | |
| 1B5D05FF-6EBA-4421-AE0E-00438ABD4D36 | B798AC8E-0D0B-439C-8D3A-28193FA219A9 | Paxton Wines Pty Ltd (T/A Paxton Wines Pty Ltd ) | 13.598 | 68 Wheaton Road, McLaren Vale, South Australia 5171, AUSTRALIA | Alcoholic Beverage | Wine | 2025 Pollintator Rose | ACOS,National Standard | Biodynamic,Certified Organic | 27/11/2025 08:10 AM | |
| DF17282D-65AA-4F15-835F-000D9A86B9E0 | 1874BAD8-72D6-4BE9-A88C-CDEDE3E5E926 | Phytoverse Oils Pty Ltd (T/A Phytoverse) | 12.875 | 56 Lancaster Drive, Goonellabah, New South Wales 2480, AUSTRALIA | Raw Materials | Essential Oils | Nutmeg Oil | National Standard | 100% Organic | 27/11/2025 08:10 AM | |
| 83A415DE-00CA-4C38-BE4F-004DC594FFBF | 8DE148E4-7EE0-4E32-8322-FFCBC8E120E8 | Organic Trader Pty Ltd (T/A Power Super Foods/ Qi Tea) | 10.830 | Unit 3, 2 Kite Crescent, Murwillumbah, New South Wales 2484, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Ginger Green Tea Bags | CEU | Qi | Certified Organic | 26/11/2025 06:55 PM |
| A2ADB1C8-B56A-4AF6-B666-004EB7AA4633 | 504DDD9C-3A3E-4AC3-AF15-7762C37E8521 | Kounan Co., Ltd. Herbal Index Division | 11.224 | 17-3 Miyago, Kezojicho, 445-0035, JAPAN | Skin Care | Body and Hand Treatments | Latte Nail & Hand Oil | COSMOS | COSMOS Organic | 27/11/2025 08:10 AM | |
| 9C8421A2-2FAE-41DF-ABAF-004F2C378765 | 80A2FD75-0AAF-427E-9C8F-F2BAECA37F7D | Love Tea | 11.488 | 15 Burkett Place, South Geelong, Victoria 3220, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Tieguanyin | ACOS,National Standard | Love Tea | 100% Organic | 27/11/2025 08:10 AM |
| 95DF4F28-058C-4111-B8B0-004FD6582D53 | 6BD7E927-59C9-4233-B244-EDFC6EA798A9 | OCIMUM TENUIFLORUM PTY LTD (T/A Happy Valley Seeds) | 13.699 | U41, 70 Holbeche Road, Arndell Park, New South Wales 2148, AUSTRALIA | Planting Materials | Rocket - Seeds | ACOS,National Standard | 27/11/2025 08:10 AM | |||
| 37C1EFF2-1D81-479B-B511-00523EEB4501 | D50AE5D6-FDDE-486E-9BDD-BC56F9A84F3F | HBC Trading Australia Pty Ltd (T/A HBC Trading Australia Pty Ltd) | 11.430 | Units 4-6, Block S, 391 Park Road, Regents Park, New South Wales 2143, AUSTRALIA | Seed and Cereal Products | Seeds | Hulled Hemp Seeds | ACOS,National Standard,NOP | 100% Organic | 27/11/2025 08:10 AM | |
| 86525D28-D9A2-48ED-A101-005278DFFD6D | 9B5297EF-F9A0-4F8F-B015-2E1965A1D996 | Essenceworks Pty Ltd (S) (T/A Essenceworks Pty Ltd) | 13.106 | 3/13 CorporateTerrace, Pakenham, Victoria 3810, AUSTRALIA | Raw Materials | Essential Oils | Chamomile Morocco Oil | National Standard | Certified Organic | 27/11/2025 08:10 AM | |
| 36847B72-AE0B-4ABC-A8E5-00554752462A | 9B5297EF-F9A0-4F8F-B015-2E1965A1D996 | Essenceworks Pty Ltd (S) (T/A Essenceworks Pty Ltd) | 13.106 | 3/13 CorporateTerrace, Pakenham, Victoria 3810, AUSTRALIA | Raw Materials | Essential Oils | Fennel Sweet Oil | National Standard | 27/11/2025 08:10 AM | ||
| 56B9ADF3-B763-457C-B0C5-0059A70AE448 | 97E0AFE9-8949-4A66-9CCC-579AC068CCF6 | Terra Madre Pty Ltd | 11.909 | 5 Kevin Street, Ferntree Gully , Victoria 3156, AUSTRALIA | Herbs and Spices | Herbs and Spices | Mushroom Powder - Lion's Mane | ACOS,National Standard | Terra Madre | 100% Organic | 27/11/2025 08:10 AM |
| C59BBF70-5A9A-4D29-830B-006A4A05DA94 | 7F544E01-D4F5-433C-9BB4-DD9FB9812BE2 | Southern Light Herbs | 3.026 | Bush Haven Herbs,, 423 Sandy Creek Road, Maldon, Victoria 3463, AUSTRALIA | Herbs and Spices | Herbs and Spices | Slippery Elm Bark | ACOS,National Standard | Southern Light Herbs | 100% Organic | 27/11/2025 08:10 AM |
| BC581B5F-1193-4E7A-A997-006C70C47300 | 53460F96-A605-4CF2-8F0B-9316CBC48787 | Eco-Farms Pty Ltd | 201 | 31-36 E Building South Rd, Sydney Market, Homebush, New South Wales 2129, AUSTRALIA | Fruit | Packed Fresh Fruit | Dates | ACOS,National Standard | Eco-Farms Organic | 100% Organic | 27/11/2025 08:10 AM |
| FEBD2F64-CB92-4970-BC0D-006FFCA5E4C4 | 6BD7E927-59C9-4233-B244-EDFC6EA798A9 | OCIMUM TENUIFLORUM PTY LTD (T/A Happy Valley Seeds) | 13.699 | U41, 70 Holbeche Road, Arndell Park, New South Wales 2148, AUSTRALIA | Planting Materials | Zucchini - Genovese | ACOS,National Standard | Certified Organic | 27/11/2025 08:10 AM | ||
| 3C11E0DA-DA98-4F3F-B71B-00710D4E8DE1 | 9C67377C-1864-415B-A434-06B1B0775E22 | YUZE HOLDINGS LIMITED | 13.768 | Madian Industrial Park, Jiaozhou, Qingdao 266300, CHINA | Sweeteners and Flavours | Other Refined Sweeteners | Brown rice syrup | CEU,NOP,NOP-COR Equivalence | Certified Organic | 27/11/2025 08:10 AM | |
| 537FA826-372E-445F-9CDB-0073BD4A1749 | C02DBAD2-814A-4DB8-AB90-C3756C6A6C52 | Globe Consultancy Services Pty Ltd (T/A Healthier Tastier Foods) | 12.526 | L5, 4 Columbia Court, Baulkham Hills, New South Wales 2153, AUSTRALIA | Herbs and Spices | Herbs and Spices | Fenugreek Powder | ACOS,National Standard | 100% Organic | 27/11/2025 08:10 AM | |
| 6E7E7744-367E-4A6F-BAED-0076E74F45CF | 49DBF725-F94B-47D3-8CBC-14AAC2621ACF | Daabon Organic Australia Pty Ltd (T/A Daabon Organic Australia Pty Ltd) | 10.126 | 131-135 Fitzgerald Road, Laverton North, Victoria 3026, AUSTRALIA | Desserts | Cocoa/Cacao/Chocolate Products | Organic Compound Chocolate - JAS | ACOS,National Standard | Certified Organic | 27/11/2025 08:10 AM | |
| 03DA1C5E-3FA1-42EC-8DB9-0078C921FB33 | 9B5297EF-F9A0-4F8F-B015-2E1965A1D996 | Essenceworks Pty Ltd (S) (T/A Essenceworks Pty Ltd) | 13.106 | 3/13 CorporateTerrace, Pakenham, Victoria 3810, AUSTRALIA | Raw Materials | Essential Oils | Lemon Tea Tree Oil | National Standard | Certified Organic | 27/11/2025 08:10 AM | |
| 22A7CE22-01AB-4939-800C-0079192A1B02 | 76BBA809-50B9-4F3D-B48B-D3800320086E | CLECS Extracts Pty Ltd (T/A Plant Extracts) | 12.779 | 11 Piper Drive, Ballina, New South Wales 2478, AUSTRALIA | Raw Materials | Extracts | Cranberry Extract | COSMOS | Plant Extracts | COSMOS Certified | 27/11/2025 08:10 AM |
| B8DC3E19-53C5-4504-AB54-007C320345AA | 46FC6927-F528-492C-86AC-1B1D598A5212 | Aus Organic Feeds Pty Ltd | 11.283 | 342 Greenmount-Etonvale Road, Greenmount, Queensland 4359, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | Lamb Fattener | ACOS,National Standard | Certified Organic | 27/11/2025 08:10 AM | |
| 6B8CB2CE-6C13-43BB-9051-008113B45BE7 | 2F7AADF8-93F0-4E5E-8B02-DCE9F5AEAC5A | Eaternal Health & Organic Foods Pty Ltd | 11.566 | Unit 5, 10-14 Boden Road, Seven Hills, New South Wales 2147, AUSTRALIA | Seed and Cereal Products | Whole/Broken/Flaked Grain (incl. rice) | Bajra | ACOS,National Standard | 100% Organic | 27/11/2025 08:10 AM | |
| D554EFA3-EEA7-4AF0-A972-00822A72EF96 | 9E21D989-94E8-4E00-AF4B-DC55A77E4127 | Ito En Australia Pty Ltd | 11.394 | 42 Buckler Road, Wangaratta, Victoria 3678, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Green Tea, Decaffeinated | ACOS,National Standard | 100% Organic | 27/11/2025 08:10 AM | |
| 047FD700-3267-4F7C-AE15-0083156128F1 | 5821A34C-3FD9-469A-9D70-06CF862512C7 | Xi'an HerbSpirit Technology Co.,Ltd (T/A Xi'an HerbSpirit Technology Co.,Ltd) | 14.132 | A1305, Rongchengyungu,No.57 Science and Technology Road 3, , High-tech Zone, XI'AN, SHAANXI 710065, CHINA | Vegetables | Spray-Dried/Freeze-Dried Vegetable Powders | Oat Grass Juice Powder | NOP | 100% Organic | 27/11/2025 08:10 AM | |
| B7383457-56C4-4D71-A62B-0089FB7104CB | CB6748E1-DE57-443A-AE97-40BF31798920 | Kunara Organic Marketplace (T/A Kunara Organic Marketplace) | 12.425 | 330 Mons Road, Forest Glen, Queensland 4556, AUSTRALIA | Vegetables | Packed Fresh Vegetables | Beetroot Loose Organic | ACOS,National Standard | Certified Organic | 27/11/2025 08:10 AM | |
| Operator | Category | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
The listed allowed inputs are permitted for ACO/NS services only. Please contact ACO if you are seeking an allowed Input for additional services (NOP, JAS EU, etc…)
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | OrganicContentText | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A77C9464-5FF6-4974-A7F9-008166084388 | 64E573FE-C5EC-42F7-B004-AB6A35B6000E | Sustainable Liquid Technology | 11.936 | 2055 Finlay Road, Tongala, Victoria 3621, AUSTRALIA | Crop Fertilisers and Soil Amendments | Minerals and Trace Elements | Zinc Sulphate (restricted) | Allowed Inputs | Registered | 26/11/2025 06:55 PM | |
| F6F20A24-D49D-47C3-9529-0084F83686E9 | 3E84C1FD-C6DE-4EC0-9037-E998DA5518E1 | Organic Crop Protectants | 222 | 9 Coventry Place, Mount Druitt, New South Wales 2770, AUSTRALIA | Crop Management and Pest Control | Insecticides/Miticides/Fungicides | Eco-Neem | Allowed Inputs | Organic Crop Protectants | Registered | 26/11/2025 06:55 PM |
| BB7B0D25-E180-4B5E-AAAD-00D2BFFD5DBD | 1DC98B0D-2144-4E65-AA49-523400B5C0EF | DSATCO Pty Ltd | 13.144 | 8 Jensen Street, Wongan Hills, Western Australia 6603, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | Lupin Mulch | Allowed Inputs | Registered | 27/11/2025 06:40 AM | |
| E26A28AA-CBD8-46F8-B46A-4A0C00DD865A | 64E573FE-C5EC-42F7-B004-AB6A35B6000E | Sustainable Liquid Technology | 11.936 | 2055 Finlay Road, Tongala, Victoria 3621, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Humic 20 | Allowed Inputs | Sustain & Gro | Registered | 27/11/2025 08:10 AM |
| 533502AA-2F6C-468D-8994-4A45046EBB61 | 6BC3C2A2-46FD-4B6C-8F02-512DC604FAD6 | Converte | 11.571 | Unit 3/68 Willandra Avenue, Griffith, New South Wales 2680, AUSTRALIA | Crop Fertilisers and Soil Amendments | Activators and Microbials | Converte Amino Nanos | Allowed Inputs | Converte | Registered | 27/11/2025 08:10 AM |
| 737B0814-A550-4715-802B-00C52CA6F9C0 | 96823F79-A0E2-4F1A-A903-FC327FC93748 | THE TRUSTEE FOR THE L.F. JEFFRIES FAMILY TRUST (T/A Jeffries Group) | 13.980 | 412 Hanson Rd North, Wingfield, South Australia 5013, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Jeffries Forest Mulch | Allowed Inputs | Jeffries Group | Registered | 26/11/2025 06:55 PM |
| 2DC6D4CD-D08D-4368-B44D-01488F43082E | F65B806D-7FC6-4A4F-8156-CAC199056181 | Richgro | 10.769 | 203 Acourt Road, Jandakot, Western Australia 6164, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | Composted Mixed Sawdust | Allowed Inputs | Registered | 27/11/2025 06:40 AM | |
| DA2E74D6-AAE3-4421-A149-02DD13B49936 | 92128EE7-CA74-410C-B643-BD43A30CC1F3 | Liquid Fertiliser Pty Ltd (T/A Agrichem) | 10.809 | 2 Hovey Road, Yatala, Queensland 4207, AUSTRALIA | Crop Fertilisers and Soil Amendments | Activators and Microbials | Flowerbird | Allowed Inputs | Registered | 27/11/2025 06:40 AM | |
| 7E2C9D7B-9FE5-4226-8BCE-02F16E68CA28 | 01A3D0F6-A592-458C-AF8B-3A9E19AAB598 | Organica Australia Pty Ltd | 442 | 41 - 43 Marble Drive, Kingston, Queensland 4114, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Cal-Si-N-B | Allowed Inputs | Registered | 27/11/2025 06:40 AM | |
| CFEA45A2-E59E-4616-8EA3-5F068AB8FF91 | 6C073B4D-EE7D-44F4-BC10-8002EBFCF832 | Neutrog Trading Pty Ltd (T/A Neutrog Australia Pty Ltd) | 58 | 288 Mine Road, KANMANTOO, South Australia 5252, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | Nincompoop Premium Composted Poultry Manure | Allowed Inputs | Neutrog | Registered | 27/11/2025 08:10 AM |
| 7016BF57-84B3-499F-81C2-5F20D68BF79D | 465758E3-D7BF-4FF9-A09A-4A15A1AE3023 | LawrieCo Pty Ltd (T/A LawrieCo.) | 12.260 | 47 Naweena Road, Regency Park, South Australia 5010, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | BioMAX Enhance | Allowed Inputs | Registered | 27/11/2025 08:10 AM | |
| BEC3CCDC-3929-4D68-BDB1-6802A70A5A2C | 3C3994C7-A055-4786-A397-CB5E72DCF0E2 | Amgrow Pty Ltd | 10.325 | 82 Christensen Road, Stapylton, Queensland 4207, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Organix Harvest (Restricted) | Allowed Inputs | Amgrow Organix | Registered | 27/11/2025 08:10 AM |
| 49C5635E-9558-49D9-8F70-6F436DE826AF | 5956DA82-87E2-4B4B-9D16-C16206EA6BFE | Nutri-Tech Solutions Pty Ltd | 456 | 7 Harvest Road, Yandina, Queensland 4561, AUSTRALIA | Crop Fertilisers and Soil Amendments | Activators and Microbials | Nutri-Life Bio-N | Allowed Inputs | NTS | Registered | 27/11/2025 08:10 AM |
| 0DE2D587-EF8E-454F-86F1-6F4BE83A14E6 | 04751E02-7703-4FD3-94FF-274D65BF7D35 | Cafetto Pty Ltd | 10.200 | 12 Coglin Street, Brompton, South Australia 5007, AUSTRALIA | Sanitisers and Cleaners | Soaps, Surfactants, Detergents | Super Cal Espresso Machine Cleaning Tablets (Restricted) | Allowed Inputs | Super Calm | Registered | 27/11/2025 08:10 AM |
| EA995C7A-93F5-4020-A0B8-03E41B6E5A4C | DF5AAB48-1BBA-4CCF-8924-E4D90603A8EE | Alltech Lienert Australia Pty Ltd (T/A Roseworthy) | 13.180 | 8 Roseworthy Road, Roseworthy, South Australia 5371, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | Agolin Ruminant OA Liquid | Allowed Inputs | Registered | 27/11/2025 06:40 AM | |
| A4E65900-AC72-4EC0-BA17-03E6883777EE | EE82FCA9-A566-470D-869B-5D7933959B50 | BioAg Pty Ltd | 221 | 22-24 Twynam Street, Narrandera, New South Wales 2700, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Fruit & Balance | Allowed Inputs | Registered | 27/11/2025 06:40 AM | |
| 79424184-73DA-4DB5-828F-042C626D34D9 | 2FA72A76-CB04-4FAB-A326-BF6ADEAFAA52 | Martins Fertilizers | 11.836 | Bellevale Road, Yass, New South Wales 2582, AUSTRALIA | Crop Management and Pest Control | Other Crop Management Tools | Lucerne Mulch | Allowed Inputs | Registered | 27/11/2025 06:40 AM | |
| 069592D6-1C7C-4D3F-A5F3-0459AB164F7A | 667047F3-292A-4E00-97E9-BE019BD7B4FF | JC & AT Searle Pty Ltd (T/A JC & AT Searle Pty Ltd) | 431 | 4914 D’Aguilar Highway, Kilcoy, Queensland 4515, AUSTRALIA | Crop Management and Pest Control | Insecticides/Miticides/Fungicides | Ecofend Vegetable & Garden Insect & Mite Spray | Allowed Inputs | Registered | 27/11/2025 06:40 AM | |
| 753E0A91-4842-41D8-AA7A-046854CF25A2 | 6170C902-4EA9-4359-9D70-5EA9811A7E7C | X-Line Agencies | 12.769 | 10 Blight Street, Rochedale South, Queensland 4123, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Penergetic p Molasses plant strengthener / biostimulant | Allowed Inputs | Registered | 27/11/2025 06:40 AM | |
| B8F4FFC6-1F8F-4D17-A1CF-047359282C1A | 42DCEAD3-41AD-45C8-9D3A-709BA83378D1 | Ag Solutions Australia Pty Ltd | 437 | 8 Waddell Road, Gympie, Queensland 4570, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | MegaMin Loose Supplement - USDA/NOP Extra Phosphorous Blend | Allowed Inputs | Registered | 27/11/2025 06:40 AM | |
| 7C43E1EC-2C8C-47BF-B95B-5F5D432312B5 | 42DCEAD3-41AD-45C8-9D3A-709BA83378D1 | Ag Solutions Australia Pty Ltd | 437 | 8 Waddell Road, Gympie, Queensland 4570, AUSTRALIA | Livestock Production Materials | Health Care Products | MegaMin USDA/NOP SulPhos + Garlic (Restricted) | Allowed Inputs | Made with Organic Ingredients | 27/11/2025 08:10 AM | |
| 7876B828-7F75-49EB-8A81-04930FF67210 | 3168D2AA-D315-4990-A4FA-A5F861AFF4F0 | Yates Australia - A Division of Dulux Group (Australia) Pty Ltd | 202 | 34 Wyee Road, Lake Macquarie, New South Wales 2259, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Yates Dynamic Lifter Organic Lawn Food (WA) (Restricted) | Allowed Inputs | Yates | Registered | 27/11/2025 06:40 AM |
| 6A91A6DC-000A-4A1A-A9F0-6855C98EB9AA | 3168D2AA-D315-4990-A4FA-A5F861AFF4F0 | Yates Australia - A Division of Dulux Group (Australia) Pty Ltd | 202 | 34 Wyee Road, Lake Macquarie, New South Wales 2259, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Yates Dynamic Lifter Standard Pellets (WA) (Restricted) | Allowed Inputs | Yates | Registered | 27/11/2025 08:10 AM |
| 0AA1C546-0702-4575-A9A1-685FFB760E5D | 6C073B4D-EE7D-44F4-BC10-8002EBFCF832 | Neutrog Trading Pty Ltd (T/A Neutrog Australia Pty Ltd) | 58 | 288 Mine Road, KANMANTOO, South Australia 5252, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Seamungus | Allowed Inputs | Neutrog | Registered | 27/11/2025 08:10 AM |
| 6878FB3A-B2C2-4D8F-8B05-75B9657FEAAE | 96AF79B4-778A-463D-83CB-7547522CF813 | Katek Fertilizers Australia (T/A Katek Fertilizers Australia) | 451 | 250 Hayes Road, Lower Wonga via Gympie, Queensland 4570, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Katek Nurture Liquid Fertilizer | Allowed Inputs | Registered | 27/11/2025 08:10 AM | |
| Operator | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| FK_Person | Operator | CertNum | Address | Category | Crop | Services | Status | FieldNo | FieldName |
|---|---|---|---|---|---|---|---|---|---|
| D8A1B563-E21A-4988-B4D4-772BA9C353F6 | ZHEJIANG TENKEI HEALTH PRODUCTS CO., LTD. | 14.078 | Rongjiang Town, Xing'an County, Guilin City, Guangxi Zhuang Autonomous Region, , , CHINA | Wild Plants | Wild Harvest | CEU,NOP,NOP-COR Equivalence | Certified | Wild collection area Pingle | |
| 1C74481D-32C4-4068-9618-3122323FB502 | Peninsula Fresh Organics - Barham (T/A Peninsula Fresh Organics) | McClouds, 5612 Moulamein Road, Barham, New South Wales 2732, AUSTRALIA | Leafy Vegetables | Kale | ACOS,Freshcare FSQ,National Standard,NS-EU Equivalence | Certified | 5612 Moulamein Road | McClouds | |
| BD41FB52-B99C-4323-AB3F-B03D7A17EB21 | LANDER, CAITLIN AMELIA (T/A Bombay Seed Traders) | 13.847 | 1069 Bombay Road, Bombay, New South Wales 2622, AUSTRALIA | Seedlings | Pumpkin Seedlings | ACOS,National Standard | In Conversion | 1069 bombay rd Bombay nsw | |
| AA305162-5CD1-494A-8DBA-EB40D37438C8 | THE TRUSTEE FOR THE BOGICEVIC FAMILY TRUST (T/A Coolibah Herbs - Finlayson's Farm) | 11.495 | 1341 Annuello-Wemen Road, Annuello, Swan Hill, Victoria 3549, AUSTRALIA | Roots, Bulbs & Tubers | Carrot | ACOS,National Standard,NS-EU Equivalence | Certified | Lot 33 & 34, 55 & 56.1 | Paddock 3 |
| 80181693-3A9A-4034-AF0D-C1048F445C91 | C.J CARTER & L.J CARTER (T/A Roslon Grange) | 14.036 | Sec 316N, 316S, 315W, Tatiara Road, Wolseley, South Australia 5269, AUSTRALIA | Specialist Crops | Pea Greens | National Standard | Certified | Lot No. 790,791,789,788,787,786,773 | 139 Choopaship Rd |
| F7BDC998-6235-4EC9-B60E-3A126F1607A7 | Inner Mongolia Bud Food Co.,Ltd | 13.713 | South area of Yulong Industrial Park, Wengniute Banner, Chifeng City, Inner Mongolia 024500, CHINA | Landless Production | Oat Grass | CEU,JAS,NOP,NOP-COR Equivalence | Certified | Qigangacha (QG) | Qigangacha (QG) Organic Base |
| B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Forage and Fodder | Hay | ACOS,National Standard,NS-EU Equivalence | Certified | 1st Dam South East | 15 Graingers Road |
| 10D0ADD4-195E-4B26-B4EB-C860D094232E | Hangzhou Hongcui Chinese Herbal Medicine Co., Ltd. 杭州弘萃中药材有限公司 | 13.870 | Shitou Town, Rong County,, Yulin City, Guangxi Province , CHINA | Herbs & Spices | Milkthistle | NOP,NOP-COR Equivalence | Certified | Rongxian Organic Collection Base | |
| DCCFA815-C2C1-4DAA-ADD5-1780FCD29861 | Rosemary E Bryant (T/A Organic at Marma Glen) | 13.324 | 201 Old Cape Shanck Road, Boneo, Victoria 3939, AUSTRALIA | Leafy Vegetables | Pak Choy | ACOS,National Standard,NS-EU Equivalence | Certified | 201 Old Cape Shanck Road | |
| B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Linseed/Flaxseed | ACOS,National Standard,NS-EU Equivalence | Certified | Binns South | 15 Graingers Road |
| 7DE85428-9E34-4ADC-9D11-FF3A6AE488BE | The Fountain of Blues (T/A Three Peaks Organics) | 11.931 | 95 Hodgetts Road, Holwell, Tasmania 7275, AUSTRALIA | Fruits | Strawberries | ACOS,National Standard | Certified | 95 Hodgetts Road | |
| 2CDFFEC0-88CF-4F66-82D7-4F32F0AA94A7 | Combee Pty Ltd | 10.857 | Foraging area: Kerringle State Forest, Goolhi, New South Wales 2379, AUSTRALIA | Forage and Fodder | Apiary Foraging Areas | ACOS,National Standard,NOP | Certified | Terrible Billy State Forest, Nundle | |
| 9223EA2B-F70F-4478-BA05-FC2BE5F53632 | Walsh Robert Iain (T/A The Never Never Kombu Farm) | 13.969 | 953-955 Teven Rd, Tuckombil, New South Wales 2477, AUSTRALIA | Wild Plants | Nasturtium | National Standard | Certified | Lo1 DP 583683 | 953-955 Teven Road |
| 9223EA2B-F70F-4478-BA05-FC2BE5F53632 | Walsh Robert Iain (T/A The Never Never Kombu Farm) | 13.969 | 953-955 Teven Rd, Tuckombil, New South Wales 2477, AUSTRALIA | Roots, Bulbs & Tubers | Galangal | National Standard | Certified | Lo1 DP 583683 | 953-955 Teven Road |
| B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Oats | ACOS,National Standard,NS-EU Equivalence | Certified | Soddum | 15 Graingers Road |
| 8305EE72-84CA-46A5-9D86-18FCD9A44802 | Temple Bruer Wines Pty Ltd (T/A Temple Bruer - Eden Valley Vineyard) | Lot 3 Rushlea Road, Eden Valley, South Australia 5235, AUSTRALIA | Viticulture | Wine Grapes | ACOS,National Standard,NOP,NOP-COR Equivalence,NS-EU Equivalence | Certified | 02 | Lot 3 Rushlea Road | |
| 9223EA2B-F70F-4478-BA05-FC2BE5F53632 | Walsh Robert Iain (T/A The Never Never Kombu Farm) | 13.969 | 953-955 Teven Rd, Tuckombil, New South Wales 2477, AUSTRALIA | Specialist Crops | Coastal Daisybush | National Standard | Certified | Lo1 DP 583683 | 953-955 Teven Road |
| 24D41673-52C2-43CF-8837-E60DE3BEAE2D | THE TRUSTEE FOR MATHEWS - BULLEN FAMILY TRUST (T/A Grampians Olive Co.) | 13.894 | Winfields Road,, Laharum, Victoria 3401, AUSTRALIA | Fruits | Olives | National Standard | Certified | Olive Plantation | |
| F17B3C18-3CEA-4548-954B-4F6B0814993C | Baishan City Jiangyuan District Jinguofeng Planting Professional Cooperative白山市江源区巾帼丰种殖专业合作社 (T/A Baishan City Jiangyuan District Jinguofeng Planting Professional Cooperative) | 14.046 | PA Plot: Huajiabaozi, Ping'an Village, Caohe Street, Fengcheng City, Dandong City, Liaoning Province, BW Plot: Baowei Fanjiabaozi,Baowei Village, Caohe Street, Fengcheng City, Dandong City, Liaoning Province, , , CHINA | Fruits | Strawberries | NOP,NOP-COR Equivalence | Certified | F1, F2, F3 & F4 | Dandong Base- PA Plot |
| FCF4F1B8-2FAF-4034-BAC5-73BA41605FF9 | Coolabri, Acacia Downs, Lighthouse, Lilydale, Northhampton Downs, Cargara (T/A Braemar Investments Pty Ltd) | Northampton Downs,, 28456 Landsborough Highway, Blackall, Queensland 4472, AUSTRALIA | Forage and Fodder | Hay | ACOS,National Standard,NOP,ROC | In Conversion | Cargara | ||
