Product & Operator Search
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | Certification Status | lastmodified |
---|---|---|---|---|---|---|---|---|---|---|---|
033A06A4-6F2C-42EB-A4E8-003A6E63E11A | 9EDFA3F1-80FF-4F7D-B36E-C88B038D7951 | Kadac Pty Ltd | 10.919 | 151 - 155 Woodlands Drive, BRAESIDE, Victoria 3195, AUSTRALIA | Seed and Cereal Products | Pasta and Noodles | Green Soybean Organic Pasta | ACOS,National Standard | Global Organics | 100% Organic | 07/08/2025 03:55 PM |
32692F67-0692-461F-94B8-003E549701C5 | FAF8CDC8-D18F-474F-A42E-BAD3D539F073 | Windowrie Wines (T/A Pig In The House ) | 2.641 | 316 Windowrie Road, Canowindra, New South Wales 2804, AUSTRALIA | Alcoholic Beverage | Wine | 2023 Merlot Bulk NOP Grapes | NOP | Made with Organic Ingredients | 07/08/2025 03:55 PM | |
97F2F670-195F-4DE3-BB1A-003EB562C7E6 | 0E36D638-FABB-4D68-9208-43DBF0C134D1 | Aromatica Botanica Pty Ltd | 13.276 | Unit 3/13 South Street, Rydalmere, New South Wales 2116, AUSTRALIA | Raw Materials | Essential Oils | Jasminum Grandiflorum Flower Extract | COSMOS | COSMOS Certified,Registered | 07/08/2025 03:55 PM | |
A7268201-675B-44AA-BFC7-0041045E5E99 | E68C47A4-2327-4809-AE69-F665AA95FAC6 | Angove Family Winemakers (T/A Angove Family Winemakers) | 10.467 | 271 Bookmark Avenue, Renmark, South Australia 5341, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Bulk Merlot Organic | ACOS,CEU,National Standard,NOP-COR Equivalence | Certified Organic | 07/08/2025 03:55 PM | |
BB93A2C4-A7FE-4208-AE49-004110F64878 | E50B8CFF-B70E-4317-8FA2-E56A493DDE9C | THE TRUSTEE FOR THE BOGICEVIC FAMILY TRUST (T/A Coolibah Herbs - Pearcedale) | 10.974 | 191 Craig Road, Pearcedale, Victoria 3912, AUSTRALIA | Herbs and Spices | Herbs and Spices | Marjoram | ACOS,National Standard,NS-EU Equivalence | 100% Organic | 07/08/2025 03:55 PM | |
1B5D05FF-6EBA-4421-AE0E-00438ABD4D36 | B798AC8E-0D0B-439C-8D3A-28193FA219A9 | Paxton Wines Pty Ltd (T/A Paxton Wines Pty Ltd ) | 13.598 | 68 Wheaton Road, McLaren Vale, South Australia 5171, AUSTRALIA | Alcoholic Beverage | Wine | 2025 Pollintator Rose | ACOS,National Standard | Biodynamic,Certified Organic | 07/08/2025 03:55 PM | |
83A415DE-00CA-4C38-BE4F-004DC594FFBF | 8DE148E4-7EE0-4E32-8322-FFCBC8E120E8 | Organic Trader Pty Ltd (T/A Power Super Foods/ Qi Tea) | 10.830 | Unit 3, 2 Kite Crescent, Murwillumbah, New South Wales 2484, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Ginger Green Tea Bags | CEU | Qi | Certified Organic | 07/08/2025 03:55 PM |
A2ADB1C8-B56A-4AF6-B666-004EB7AA4633 | 504DDD9C-3A3E-4AC3-AF15-7762C37E8521 | Kounan Co., Ltd. Herbal Index Division | 11.224 | 17-3 Miyago, Kezojicho, 445-0035, JAPAN | Skin Care | Body and Hand Treatments | Latte Nail & Hand Oil | COSMOS | COSMOS Organic | 07/08/2025 03:55 PM | |
9C8421A2-2FAE-41DF-ABAF-004F2C378765 | 80A2FD75-0AAF-427E-9C8F-F2BAECA37F7D | Love Tea | 11.488 | 15 Burkett Place, South Geelong, Victoria 3220, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Tieguanyin | ACOS,National Standard | Love Tea | 100% Organic | 07/08/2025 03:55 PM |
95DF4F28-058C-4111-B8B0-004FD6582D53 | 6BD7E927-59C9-4233-B244-EDFC6EA798A9 | OCIMUM TENUIFLORUM PTY LTD (T/A Happy Valley Seeds) | 13.699 | U41, 70 Holbeche Road, Arndell Park, New South Wales 2148, AUSTRALIA | Planting Materials | Rocket - Seeds | ACOS,National Standard | 100% Organic | 07/08/2025 03:55 PM | ||
37C1EFF2-1D81-479B-B511-00523EEB4501 | D50AE5D6-FDDE-486E-9BDD-BC56F9A84F3F | HBC Trading Australia Pty Ltd (T/A HBC Trading Australia Pty Ltd) | 11.430 | Units 4-6, Block S, 391 Park Road, Regents Park, New South Wales 2143, AUSTRALIA | Seed and Cereal Products | Seeds | Hulled Hemp Seeds | ACOS,National Standard | 100% Organic | 07/08/2025 03:55 PM | |
86525D28-D9A2-48ED-A101-005278DFFD6D | 9B5297EF-F9A0-4F8F-B015-2E1965A1D996 | Essenceworks Pty Ltd (T/A Essenceworks Pty Ltd) | 13.106 | 3/13 CorporateTerrace, Pakenham, Victoria 3810, AUSTRALIA | Raw Materials | Essential Oils | Chamomile Morocco Oil | National Standard | Certified Organic | 07/08/2025 03:55 PM | |
5C57E568-5743-439D-A382-00543F141C74 | 9CE8DFE4-C0BE-414F-A028-3C55814C810A | SWITCH SUPPLY PTY LTD (T/A Teavision ) | 12.651 | 29 Palladium Circuit, Clyde North, Victoria 3978, AUSTRALIA | Herbs and Spices | Herbs and Spices | Turmeric Powder 2% Curcumin | ACOS,EU,National Standard,NOP | Certified Organic | 07/08/2025 03:55 PM | |
36847B72-AE0B-4ABC-A8E5-00554752462A | 9B5297EF-F9A0-4F8F-B015-2E1965A1D996 | Essenceworks Pty Ltd (T/A Essenceworks Pty Ltd) | 13.106 | 3/13 CorporateTerrace, Pakenham, Victoria 3810, AUSTRALIA | Raw Materials | Essential Oils | Fennel Sweet Oil | National Standard | 07/08/2025 03:55 PM | ||
56B9ADF3-B763-457C-B0C5-0059A70AE448 | 97E0AFE9-8949-4A66-9CCC-579AC068CCF6 | Terra Madre Pty Ltd | 11.909 | 5 Kevin Street, Ferntree Gully , Victoria 3156, AUSTRALIA | Herbs and Spices | Herbs and Spices | Mushroom Powder - Lion's Mane | ACOS,National Standard | Terra Madre | 100% Organic | 07/08/2025 03:55 PM |
E85EDA5F-A84D-4FDD-B5F3-0060FC0C5151 | 12AAE4FF-AC10-4C5D-B195-E5FFCA911DCB | JR Bosworth Trust & Soursob Pty Ltd (T/A Edgehill Vineyards, Battle of Bosworth Wines & Spring Seed Wine Co) | 5.106 | Dimichs, 43 Gaffney Road, Willunga, South Australia 5172, AUSTRALIA | Alcoholic Beverage | Wine | 2020 Spring Seed Shiraz | ACOS,CEU,National Standard | Spring Seed | Certified Organic | 07/08/2025 03:55 PM |
6925A9C8-0641-4414-A2A0-006208DF4AF7 | 9C67377C-1864-415B-A434-06B1B0775E22 | YUZE HOLDING LIMITED | 13.768 | Madian Industrial Park, Jiaozhou, Qingdao 266300, CHINA | Processed Products | Shiitake, Powder | EU | Certified Organic | 07/08/2025 03:55 PM | ||
8BCFDA2F-E2E6-44ED-A39F-03348AE44B13 | B79138E5-8960-4B40-8D89-9920BA321830 | Trumps | 476 | 27 Overlord Place, Acacia Ridge, Queensland 4110, AUSTRALIA | Ready-to-Eat Products and Snacks | Processed Nuts, Coated Nuts, Nut Mixtures | Pine Kernels | ACOS,National Standard | My Organics | 100% Organic | 07/08/2025 03:55 PM |
97FD4F1F-8B83-43FF-BF61-0336F2373D07 | 76BBA809-50B9-4F3D-B48B-D3800320086E | CLECS Extracts Pty Ltd (T/A Plant Extracts) | 12.779 | 11 Piper Drive, Ballina, New South Wales 2478, AUSTRALIA | Raw Materials | Extracts | Pomegranate Extract | COSMOS | Plant Extracts | COSMOS Certified | 07/08/2025 03:55 PM |
91C3F3CE-12FE-4DC7-B379-0338265D42E1 | 144A3278-3850-404C-A191-33D3F6522F24 | Enshi Wujiatai Tribute Tea Co., Ltd. (T/A Enshi Wujiatai Tribute Tea Co., Ltd.) | 13.703 | Yuheping Village, Wanzhai Township, Xuan’en County, Hubei Province 445500 , CHINA | Tea and Coffee | Loose Leaf Tea and Tea Bags | White Tea | ACOS,NOP,NOP-COR Equivalence | 100% Organic | 07/08/2025 03:55 PM | |
1EA0D8A0-420E-43AE-8F5F-033A3A766906 | 55B6CD81-4315-4447-80B4-0ECE3D3D75B9 | Oakvale Wines | 13.166 | 1596 Broke Road, Pokolbin, New South Wales 2320, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Oakvale Chardonnay (IC) | ACOS,National Standard | In Conversion | 07/08/2025 03:55 PM | |
E3958AFE-9461-4248-9F98-033A88A0876C | 6656C13E-377C-4EAD-8E19-DAA62CE1CAD7 | GK Gluten Free Foods | 12.613 | 2/11 Darian Street, Meringandan, Queensland 4352, AUSTRALIA | Seed and Cereal Products | Breakfast Cereals, Rolled Oats, Muesli | Quick Oats | ACOS,National Standard,NS-EU Equivalence | Gloriously Free | 100% Organic | 07/08/2025 05:10 PM |
A444F710-4DF1-4DDE-97B7-033C07D91C71 | 9C3ED81A-D8E3-4D08-8A43-317979586619 | Gemtree Vineyards Pty Ltd (T/A Gemtree Wines) | 11.639 | 167 Elliott Road, Mclaren Flat, South Australia 5171, AUSTRALIA | Alcoholic Beverage | Wine | 2023 4th Wave Shiraz | NOP | Gemtree | Made with Organic Ingredients | 07/08/2025 03:55 PM |
20068BA2-5580-4853-B6DA-033D80E022AA | 6BD7E927-59C9-4233-B244-EDFC6EA798A9 | OCIMUM TENUIFLORUM PTY LTD (T/A Happy Valley Seeds) | 13.699 | U41, 70 Holbeche Road, Arndell Park, New South Wales 2148, AUSTRALIA | Planting Materials | Parsley Triple Curled | ACOS,National Standard | 100% Organic | 07/08/2025 03:55 PM | ||
AFF0DC03-4C2E-4492-B650-03409D6173FD | 97E0AFE9-8949-4A66-9CCC-579AC068CCF6 | Terra Madre Pty Ltd | 11.909 | 5 Kevin Street, Ferntree Gully , Victoria 3156, AUSTRALIA | Meat | Beef | ACOS,National Standard | Terra Madre | 100% Organic | 07/08/2025 03:55 PM | |
Operator | Category | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
The listed allowed inputs are permitted for ACO/NS services only. Please contact ACO if you are seeking an allowed Input for additional services (NOP, JAS EU, etc…)
PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | OrganicContentText | lastmodified |
---|---|---|---|---|---|---|---|---|---|---|---|
033A06A4-6F2C-42EB-A4E8-003A6E63E11A | 9EDFA3F1-80FF-4F7D-B36E-C88B038D7951 | Kadac Pty Ltd | 10.919 | 151 - 155 Woodlands Drive, BRAESIDE, Victoria 3195, AUSTRALIA | Seed and Cereal Products | Pasta and Noodles | Green Soybean Organic Pasta | ACOS,National Standard | Global Organics | 100% Organic | 07/08/2025 03:55 PM |
32692F67-0692-461F-94B8-003E549701C5 | FAF8CDC8-D18F-474F-A42E-BAD3D539F073 | Windowrie Wines (T/A Pig In The House ) | 2.641 | 316 Windowrie Road, Canowindra, New South Wales 2804, AUSTRALIA | Alcoholic Beverage | Wine | 2023 Merlot Bulk NOP Grapes | NOP | Made with Organic Ingredients | 07/08/2025 03:55 PM | |
97F2F670-195F-4DE3-BB1A-003EB562C7E6 | 0E36D638-FABB-4D68-9208-43DBF0C134D1 | Aromatica Botanica Pty Ltd | 13.276 | Unit 3/13 South Street, Rydalmere, New South Wales 2116, AUSTRALIA | Raw Materials | Essential Oils | Jasminum Grandiflorum Flower Extract | COSMOS | COSMOS Certified,Registered | 07/08/2025 03:55 PM | |
A7268201-675B-44AA-BFC7-0041045E5E99 | E68C47A4-2327-4809-AE69-F665AA95FAC6 | Angove Family Winemakers (T/A Angove Family Winemakers) | 10.467 | 271 Bookmark Avenue, Renmark, South Australia 5341, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Bulk Merlot Organic | ACOS,CEU,National Standard,NOP-COR Equivalence | Certified Organic | 07/08/2025 03:55 PM | |
BB93A2C4-A7FE-4208-AE49-004110F64878 | E50B8CFF-B70E-4317-8FA2-E56A493DDE9C | THE TRUSTEE FOR THE BOGICEVIC FAMILY TRUST (T/A Coolibah Herbs - Pearcedale) | 10.974 | 191 Craig Road, Pearcedale, Victoria 3912, AUSTRALIA | Herbs and Spices | Herbs and Spices | Marjoram | ACOS,National Standard,NS-EU Equivalence | 100% Organic | 07/08/2025 03:55 PM | |
1B5D05FF-6EBA-4421-AE0E-00438ABD4D36 | B798AC8E-0D0B-439C-8D3A-28193FA219A9 | Paxton Wines Pty Ltd (T/A Paxton Wines Pty Ltd ) | 13.598 | 68 Wheaton Road, McLaren Vale, South Australia 5171, AUSTRALIA | Alcoholic Beverage | Wine | 2025 Pollintator Rose | ACOS,National Standard | Biodynamic,Certified Organic | 07/08/2025 03:55 PM | |
83A415DE-00CA-4C38-BE4F-004DC594FFBF | 8DE148E4-7EE0-4E32-8322-FFCBC8E120E8 | Organic Trader Pty Ltd (T/A Power Super Foods/ Qi Tea) | 10.830 | Unit 3, 2 Kite Crescent, Murwillumbah, New South Wales 2484, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Ginger Green Tea Bags | CEU | Qi | Certified Organic | 07/08/2025 03:55 PM |
A2ADB1C8-B56A-4AF6-B666-004EB7AA4633 | 504DDD9C-3A3E-4AC3-AF15-7762C37E8521 | Kounan Co., Ltd. Herbal Index Division | 11.224 | 17-3 Miyago, Kezojicho, 445-0035, JAPAN | Skin Care | Body and Hand Treatments | Latte Nail & Hand Oil | COSMOS | COSMOS Organic | 07/08/2025 03:55 PM | |
9C8421A2-2FAE-41DF-ABAF-004F2C378765 | 80A2FD75-0AAF-427E-9C8F-F2BAECA37F7D | Love Tea | 11.488 | 15 Burkett Place, South Geelong, Victoria 3220, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Tieguanyin | ACOS,National Standard | Love Tea | 100% Organic | 07/08/2025 03:55 PM |
95DF4F28-058C-4111-B8B0-004FD6582D53 | 6BD7E927-59C9-4233-B244-EDFC6EA798A9 | OCIMUM TENUIFLORUM PTY LTD (T/A Happy Valley Seeds) | 13.699 | U41, 70 Holbeche Road, Arndell Park, New South Wales 2148, AUSTRALIA | Planting Materials | Rocket - Seeds | ACOS,National Standard | 100% Organic | 07/08/2025 03:55 PM | ||
37C1EFF2-1D81-479B-B511-00523EEB4501 | D50AE5D6-FDDE-486E-9BDD-BC56F9A84F3F | HBC Trading Australia Pty Ltd (T/A HBC Trading Australia Pty Ltd) | 11.430 | Units 4-6, Block S, 391 Park Road, Regents Park, New South Wales 2143, AUSTRALIA | Seed and Cereal Products | Seeds | Hulled Hemp Seeds | ACOS,National Standard | 100% Organic | 07/08/2025 03:55 PM | |
86525D28-D9A2-48ED-A101-005278DFFD6D | 9B5297EF-F9A0-4F8F-B015-2E1965A1D996 | Essenceworks Pty Ltd (T/A Essenceworks Pty Ltd) | 13.106 | 3/13 CorporateTerrace, Pakenham, Victoria 3810, AUSTRALIA | Raw Materials | Essential Oils | Chamomile Morocco Oil | National Standard | Certified Organic | 07/08/2025 03:55 PM | |
5C57E568-5743-439D-A382-00543F141C74 | 9CE8DFE4-C0BE-414F-A028-3C55814C810A | SWITCH SUPPLY PTY LTD (T/A Teavision ) | 12.651 | 29 Palladium Circuit, Clyde North, Victoria 3978, AUSTRALIA | Herbs and Spices | Herbs and Spices | Turmeric Powder 2% Curcumin | ACOS,EU,National Standard,NOP | Certified Organic | 07/08/2025 03:55 PM | |
36847B72-AE0B-4ABC-A8E5-00554752462A | 9B5297EF-F9A0-4F8F-B015-2E1965A1D996 | Essenceworks Pty Ltd (T/A Essenceworks Pty Ltd) | 13.106 | 3/13 CorporateTerrace, Pakenham, Victoria 3810, AUSTRALIA | Raw Materials | Essential Oils | Fennel Sweet Oil | National Standard | 07/08/2025 03:55 PM | ||
56B9ADF3-B763-457C-B0C5-0059A70AE448 | 97E0AFE9-8949-4A66-9CCC-579AC068CCF6 | Terra Madre Pty Ltd | 11.909 | 5 Kevin Street, Ferntree Gully , Victoria 3156, AUSTRALIA | Herbs and Spices | Herbs and Spices | Mushroom Powder - Lion's Mane | ACOS,National Standard | Terra Madre | 100% Organic | 07/08/2025 03:55 PM |
E85EDA5F-A84D-4FDD-B5F3-0060FC0C5151 | 12AAE4FF-AC10-4C5D-B195-E5FFCA911DCB | JR Bosworth Trust & Soursob Pty Ltd (T/A Edgehill Vineyards, Battle of Bosworth Wines & Spring Seed Wine Co) | 5.106 | Dimichs, 43 Gaffney Road, Willunga, South Australia 5172, AUSTRALIA | Alcoholic Beverage | Wine | 2020 Spring Seed Shiraz | ACOS,CEU,National Standard | Spring Seed | Certified Organic | 07/08/2025 03:55 PM |
6925A9C8-0641-4414-A2A0-006208DF4AF7 | 9C67377C-1864-415B-A434-06B1B0775E22 | YUZE HOLDING LIMITED | 13.768 | Madian Industrial Park, Jiaozhou, Qingdao 266300, CHINA | Processed Products | Shiitake, Powder | EU | Certified Organic | 07/08/2025 03:55 PM | ||
8BCFDA2F-E2E6-44ED-A39F-03348AE44B13 | B79138E5-8960-4B40-8D89-9920BA321830 | Trumps | 476 | 27 Overlord Place, Acacia Ridge, Queensland 4110, AUSTRALIA | Ready-to-Eat Products and Snacks | Processed Nuts, Coated Nuts, Nut Mixtures | Pine Kernels | ACOS,National Standard | My Organics | 100% Organic | 07/08/2025 03:55 PM |
97FD4F1F-8B83-43FF-BF61-0336F2373D07 | 76BBA809-50B9-4F3D-B48B-D3800320086E | CLECS Extracts Pty Ltd (T/A Plant Extracts) | 12.779 | 11 Piper Drive, Ballina, New South Wales 2478, AUSTRALIA | Raw Materials | Extracts | Pomegranate Extract | COSMOS | Plant Extracts | COSMOS Certified | 07/08/2025 03:55 PM |
91C3F3CE-12FE-4DC7-B379-0338265D42E1 | 144A3278-3850-404C-A191-33D3F6522F24 | Enshi Wujiatai Tribute Tea Co., Ltd. (T/A Enshi Wujiatai Tribute Tea Co., Ltd.) | 13.703 | Yuheping Village, Wanzhai Township, Xuan’en County, Hubei Province 445500 , CHINA | Tea and Coffee | Loose Leaf Tea and Tea Bags | White Tea | ACOS,NOP,NOP-COR Equivalence | 100% Organic | 07/08/2025 03:55 PM | |
1EA0D8A0-420E-43AE-8F5F-033A3A766906 | 55B6CD81-4315-4447-80B4-0ECE3D3D75B9 | Oakvale Wines | 13.166 | 1596 Broke Road, Pokolbin, New South Wales 2320, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Oakvale Chardonnay (IC) | ACOS,National Standard | In Conversion | 07/08/2025 03:55 PM | |
E3958AFE-9461-4248-9F98-033A88A0876C | 6656C13E-377C-4EAD-8E19-DAA62CE1CAD7 | GK Gluten Free Foods | 12.613 | 2/11 Darian Street, Meringandan, Queensland 4352, AUSTRALIA | Seed and Cereal Products | Breakfast Cereals, Rolled Oats, Muesli | Quick Oats | ACOS,National Standard,NS-EU Equivalence | Gloriously Free | 100% Organic | 07/08/2025 05:10 PM |
A444F710-4DF1-4DDE-97B7-033C07D91C71 | 9C3ED81A-D8E3-4D08-8A43-317979586619 | Gemtree Vineyards Pty Ltd (T/A Gemtree Wines) | 11.639 | 167 Elliott Road, Mclaren Flat, South Australia 5171, AUSTRALIA | Alcoholic Beverage | Wine | 2023 4th Wave Shiraz | NOP | Gemtree | Made with Organic Ingredients | 07/08/2025 03:55 PM |
20068BA2-5580-4853-B6DA-033D80E022AA | 6BD7E927-59C9-4233-B244-EDFC6EA798A9 | OCIMUM TENUIFLORUM PTY LTD (T/A Happy Valley Seeds) | 13.699 | U41, 70 Holbeche Road, Arndell Park, New South Wales 2148, AUSTRALIA | Planting Materials | Parsley Triple Curled | ACOS,National Standard | 100% Organic | 07/08/2025 03:55 PM | ||
AFF0DC03-4C2E-4492-B650-03409D6173FD | 97E0AFE9-8949-4A66-9CCC-579AC068CCF6 | Terra Madre Pty Ltd | 11.909 | 5 Kevin Street, Ferntree Gully , Victoria 3156, AUSTRALIA | Meat | Beef | ACOS,National Standard | Terra Madre | 100% Organic | 07/08/2025 03:55 PM | |
Operator | Product Name |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
FK_Person | Operator | CertNum | Address | Category | Crop | Services | Status | FieldNo | FieldName |
---|---|---|---|---|---|---|---|---|---|
1C74481D-32C4-4068-9618-3122323FB502 | Peninsula Fresh Organics - Barham (T/A Peninsula Fresh Organics) | McClouds, 5612 Moulamein Road, Barham, New South Wales 2732, AUSTRALIA | Leafy Vegetables | Kale | ACOS,Freshcare FSQ,National Standard,NS-EU Equivalence | Certified | 5612 Moulamein Road | McClouds | |
BD41FB52-B99C-4323-AB3F-B03D7A17EB21 | LANDER, CAITLIN AMELIA (T/A Bombay Seed Traders) | 13.847 | 1069 Bombay Road, Bombay, New South Wales 2622, AUSTRALIA | Seedlings | Pumpkin Seedlings | ACOS,National Standard | In Conversion | 1069 bombay rd Bombay nsw | |
AA305162-5CD1-494A-8DBA-EB40D37438C8 | THE TRUSTEE FOR THE BOGICEVIC FAMILY TRUST (T/A Coolibah Herbs - Finlayson's Farm) | 11.495 | 1341 Annuello-Wemen Road, Annuello, Swan Hill, Victoria 3549, AUSTRALIA | Roots, Bulbs & Tubers | Carrot | ACOS,National Standard,NS-EU Equivalence | Certified | Lot 33 & 34, 55 & 56.1 | Paddock 3 |
FCBC319C-2B7B-4737-A88D-70BA7FFB0545 | Bunderra Neutral Junction Partnership Pty Ltd (T/A Bunderra Australia Pty Ltd - Breeding Property) | 13.395 | "Neutral Junction", Davenport, Northern Territory 872, AUSTRALIA | Forage and Fodder | Hay | ACOS,National Standard,NOP | In Conversion | Little Pivot | |
F7BDC998-6235-4EC9-B60E-3A126F1607A7 | Inner Mongolia Bud Food Co.,Ltd | 13.713 | South area of Yulong Industrial Park, Wengniute Banner, Chifeng City, Inner Mongolia 024500, CHINA | Landless Production | Oat Grass | ACOS,CEU,JAS,NOP,NOP-COR Equivalence | Certified | Qigangacha (QG) | Qigangacha (QG) Organic Base |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Forage and Fodder | Hay | ACOS,National Standard,NS-EU Equivalence | Certified | 1st Dam South East | 15 Graingers Road |
10D0ADD4-195E-4B26-B4EB-C860D094232E | Hangzhou Hongcui Chinese Herbal Medicine Co., Ltd. 杭州弘萃中药材有限公司 | 13.870 | Shitou Town, Rong County,, Yulin City, Guangxi Province , CHINA | Herbs & Spices | Milkthistle | NOP,NOP-COR Equivalence | Certified | Rongxian Organic Collection Base | |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Linseed/Flaxseed | ACOS,National Standard,NS-EU Equivalence | Certified | Binns South | 15 Graingers Road |
7DE85428-9E34-4ADC-9D11-FF3A6AE488BE | The Fountain of Blues (T/A Three Peaks Organics) | 11.931 | 95 Hodgetts Road, Holwell, Tasmania 7275, AUSTRALIA | Fruits | Strawberries | ACOS,National Standard | Certified | 95 Hodgetts Road | |
2CDFFEC0-88CF-4F66-82D7-4F32F0AA94A7 | Combee Pty Ltd | 10.857 | Foraging area: Kerringle State Forest, Goolhi, New South Wales 2379, AUSTRALIA | Forage and Fodder | Apiary Foraging Areas | ACOS,National Standard,NOP | Certified | Terrible Billy State Forest, Nundle | |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Oats | ACOS,National Standard,NS-EU Equivalence | Certified | Soddum | 15 Graingers Road |
24D41673-52C2-43CF-8837-E60DE3BEAE2D | THE TRUSTEE FOR MATHEWS - BULLEN FAMILY TRUST (T/A Grampians Olive Co.) | 13.894 | 376 Olive Plantation Road , Laharum , Victoria 3401, AUSTRALIA | Fruits | Olives | National Standard | Certified | Olive Plantation | |
F17B3C18-3CEA-4548-954B-4F6B0814993C | Baishan City Jiangyuan District Jinguofeng Planting Professional Cooperative白山市江源区巾帼丰种殖专业合作社 (T/A Baishan City Jiangyuan District Jinguofeng Planting Professional Cooperative) | 14.046 | PA Plot: Huajiabaozi, Ping'an Village, Caohe Street, Fengcheng City, Dandong City, Liaoning Province, BW Plot: Baowei Fanjiabaozi,Baowei Village, Caohe Street, Fengcheng City, Dandong City, Liaoning Province, , , CHINA | Fruits | Strawberries | NOP,NOP-COR Equivalence | Certified | F1, F2, F3 & F4 | Dandong Base- PA Plot |
FCF4F1B8-2FAF-4034-BAC5-73BA41605FF9 | Coolabri, Acacia Downs, Lighthouse, Lilydale, Northhampton Downs, Cargara (T/A Braemar Investments Pty Ltd) | Northampton Downs,, 28456 Landsborough Highway, Blackall, Queensland 4472, AUSTRALIA | Forage and Fodder | Hay | ACOS,National Standard,NOP,ROC | In Conversion | Cargara | ||
6EC06C65-2597-4900-B6F0-5F8E3B80802C | A HARRLAND & Z E HARRLAND (T/A Ottilie Wines) | 13.575 | 278 Braeside Road, Finniss, South Australia 5255, AUSTRALIA | Viticulture | Wine Grapes | ACOS,National Standard | Certified | Viognier Block | |
46C42916-4178-4DC8-A7E1-2AE3A882AFEF | Boomaroo Nurseries Pty Ltd | 13.323 | 105 St Andrews Drive, Lara, Victoria 3212, AUSTRALIA | Seedlings | Basil Seedlings | ACOS,National Standard | Certified | Boomaroo Nurseries | |
E8153389-5BDD-4843-9D08-62D23107AF37 | Biofarms Tasmania Pty Ltd (T/A Biofarms Tasmania Pty Ltd) | 12.641 | Cnr of Castra Road & Bellingers Road, Abbotsham, Tasmania 7315, AUSTRALIA | Roots, Bulbs & Tubers | Carrot | ACOS,Freshcare FSQ,HARPS,National Standard,NS-EU Equivalence | Certified | Abbotsham (A1, A2, A3, A4), 24 Bellingers Road | |
8FBEBD35-61C3-4A90-BA4B-72E0CF4C5619 | Fleur De Lys Organics | 4.547 | [Silo 7] Langawirra, Hosiers Road, Macalister, Queensland 4406, AUSTRALIA | Cereals & Grains | Barley | National Standard,NS-EU Equivalence | Certified | Fleur De Lys: Organic Paddock | |
A09EF5A2-625D-4C1A-A373-85E825B74FDC | THE MACKIE FAMILY Trust (T/A Karra Organic Farm) | 13.931 | 292 Ellerslie North Road, Ellerslie, New South Wales 2648, AUSTRALIA | Fruits | Oranges | National Standard | Certified | 292 Ellerslie North Road | |
E8153389-5BDD-4843-9D08-62D23107AF37 | Biofarms Tasmania Pty Ltd (T/A Biofarms Tasmania Pty Ltd) | 12.641 | Cnr of Castra Road & Bellingers Road, Abbotsham, Tasmania 7315, AUSTRALIA | Leafy Vegetables | Cabbage | ACOS,Freshcare FSQ,HARPS,National Standard,NS-EU Equivalence | Certified | Bendonside (K1-K10), 80 Kings Road | |
1C74481D-32C4-4068-9618-3122323FB502 | Peninsula Fresh Organics - Barham (T/A Peninsula Fresh Organics) | McClouds, 5612 Moulamein Road, Barham, New South Wales 2732, AUSTRALIA | Leafy Vegetables | Chicory | ACOS,Freshcare FSQ,National Standard,NS-EU Equivalence | Certified | 2 & 5 | Woodards Lane, Barham | |
