Product & Operator Search
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | Certification Status | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F378B86A-15DF-49D9-A839-08FC1A638379 | 53460F96-A605-4CF2-8F0B-9316CBC48787 | Eco-Farms Pty Ltd | 201 | 31-36 E Building South Rd, Sydney Market, Homebush, New South Wales 2129, AUSTRALIA | Vegetables | Packed Fresh Vegetables | Eschallots | ACOS,National Standard | Eco-Farms Organic | 100% Organic | 12/06/2026 11:03 PM |
| 07931A28-1D4F-4A76-B531-08FCDF913E7E | BE7434F1-D7BE-4462-93D6-918649448A83 | Australia Deloraine Dairy Pty Ltd | 13.418 | 23-29 Nina Link, Dandenong, Victoria 3175, AUSTRALIA | Formulated Foods | Bubs Organic Grass Fed Growing Up Nutrition | ACOS | Bubs Organic | Certified Organic | 12/06/2026 11:03 PM | |
| B8F50F4A-E5F1-4E98-823F-08FE5D4140C8 | 0E36D638-FABB-4D68-9208-43DBF0C134D1 | Aromatica Botanica Pty Ltd | 13.276 | Unit 3/13 South Street, Rydalmere, New South Wales 2116, AUSTRALIA | Raw Materials | Essential Oils | Eucalyptus Radiata Oil | National Standard | 100% Organic | 12/06/2026 11:03 PM | |
| 406B7DEE-249A-4F9D-B4B2-08FEC7B3BB8A | 6BD7E927-59C9-4233-B244-EDFC6EA798A9 | OCIMUM TENUIFLORUM PTY LTD (T/A Happy Valley Seeds) | 13.699 | U41, 70 Holbeche Road, Arndell Park, New South Wales 2148, AUSTRALIA | Planting Materials | Basil Lemon | ACOS,National Standard | Certified Organic | 12/06/2026 11:03 PM | ||
| B38D50E1-D2D4-495B-AA9D-0900F7978811 | 0D1A244D-B7D1-42FC-8EFA-23EF9FFAB2B6 | CRAFT 360 PTY LTD (T/A Craft 360 Ingredients) | 14.153 | UNIT 3 / 256 BOLTON ST, ELTHAM, Victoria 3095, AUSTRALIA | Herbs and Spices | Herbs and Spices | Organic Dried Chamomile Flowers - Premium | ACOS,National Standard | 100% Organic | 12/06/2026 11:03 PM | |
| CB1D3AD8-3C94-4E5A-9FEA-0904A6AF1F03 | 43D66E69-2E70-4821-8042-90AD62083396 | Shanghai Fine Agriculture Technology Co., Ltd. (T/A Shanghai Fine Agriculture Technology Co., Ltd.) | 14.109 | Mushroom Planting Farm: Milk Company Tun, Model Village, Hailin Town, Hailin City, Mudanjiang City, Heilongjiang Province 157100, CHINA | Vegetables | Spray-Dried/Freeze-Dried Vegetable Powders | Shiitake Powder (Lentinula edodes Powder) + Maltodextrin | CEU,NOP,USCOEA | Certified Organic | 12/06/2026 11:03 PM | |
| 3A144CF5-86EF-4971-B8D3-09085AE9C33B | C02DBAD2-814A-4DB8-AB90-C3756C6A6C52 | Globe Consultancy Services Pty Ltd (T/A Healthier Tastier Foods) | 12.526 | 312/33 Lexington Drive, Bella Vista, New South Wales 2153, AUSTRALIA | Seed and Cereal Products | Whole/Broken/Flaked Grain (incl. rice) | Broken Rice | ACOS,National Standard | 100% Organic | 12/06/2026 11:03 PM | |
| 68D8BC15-1C03-4BD4-91A9-090D369FD313 | 0E36D638-FABB-4D68-9208-43DBF0C134D1 | Aromatica Botanica Pty Ltd | 13.276 | Unit 3/13 South Street, Rydalmere, New South Wales 2116, AUSTRALIA | Raw Materials | Essential Oils | Tea Tree Oil | National Standard | 100% Organic | 12/06/2026 11:03 PM | |
| 184EC80A-A829-48F6-9E6E-0910029AD3B1 | 4F76D610-5CB7-4E95-8680-99E676F00FCE | Arrow Foods | 12.109 | Suite 1, 20 Cliff St, Misons Point, New South Wales 2061, AUSTRALIA | Vegetables | Spray-Dried/Freeze-Dried Vegetable Powders | Beetroot Powder | ACOS,National Standard | 100% Organic | 12/06/2026 11:03 PM | |
| 2CFF50D1-AA2F-4EDB-BAE4-091292C29750 | 678BEDD8-397D-44BE-895C-216AF7B643CA | Stork Global Pty Ltd | 210 | Studio 105, 50 Holt Street, Surry Hills, New South Wales 2010, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Green Tea Matcha Blend 1st | ACOS,National Standard | Certified Organic | 12/06/2026 11:03 PM | |
| EBDF3663-CB6A-4699-95A7-09186C5473BE | F07F634D-0FD3-4D81-B535-1BCA7A671D11 | Australian Produce Partners | 13.343 | 3 Roberts Road, Eastern Creek, New South Wales 2766, AUSTRALIA | Fruit | Packed Fresh Fruit | Cavendish Banana | ACOS,National Standard,NS-EU Equivalence | Coles Organic,Macro | 100% Organic | 12/06/2026 11:03 PM |
| 5D5AFA14-891A-43EE-B08C-091A7ECF7FAE | C09EF8FD-FEF3-49AC-8919-6E8E21F79E9C | Wilmar Ingredients (Australia) Pty Ltd | 13.397 | 265 Whitehall Street, Yarraville, Victoria 3013, AUSTRALIA | Sweeteners and Flavours | Other Refined Sweeteners | Erythritol | National Standard | Certified Organic | 12/06/2026 11:03 PM | |
| 27F3312E-8AE0-4B12-8C1F-091A8699C117 | 21A75E4D-1E73-480C-B7B3-23D359D5DBEB | Bonnie House Pty Ltd | 13.168 | Unit 3.2 21 South Street, Rydalmere, New South Wales 2116, AUSTRALIA | Sweeteners and Flavours | Flavours | Bergamot Oil | ACOS,CEU,National Standard | Bonnie House | Certified Organic | 12/06/2026 11:03 PM |
| 3D416D33-DDE1-41AB-BD3F-4104E5E58364 | F1A109F9-4022-4CE9-8D1B-110F633FB263 | Spice Zen | 13.230 | 38/12 Cecil Road, Hornsby, New South Wales 2077, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Sencha Tea | ACOS,National Standard | 100% Organic | 12/06/2026 11:03 PM | |
| AAB644D8-9AC2-4879-B75E-0920B3904D62 | 1874BAD8-72D6-4BE9-A88C-CDEDE3E5E926 | Phytoverse Oils Pty Ltd (T/A Phytoverse) | 12.875 | 56 Lancaster Drive, Goonellabah, New South Wales 2480, AUSTRALIA | Raw Materials | Essential Oils | Chamomile Flower CO2 extract Oil Organic | National Standard | Certified Organic | 12/06/2026 11:03 PM | |
| BCF5A523-4D75-4AAB-ACEF-09267980F795 | 9C67377C-1864-415B-A434-06B1B0775E22 | YUZE HOLDINGS LIMITED | 13.768 | Madian Industrial Park, Jiaozhou, Qingdao 266300, CHINA | Processed Products | Lion's Mane Granules | CEU | Certified Organic | 12/06/2026 11:03 PM | ||
| 73BC28C0-CED2-49F4-AD79-0929AF52DC56 | 5821A34C-3FD9-469A-9D70-06CF862512C7 | Xi'an HerbSpirit Technology Co.,Ltd (T/A Xi'an HerbSpirit Technology Co.,Ltd) | 14.132 | A1305, Rongchengyungu, No.57 Science and Technology Road 3, High-tech Zone, Xi'an, Shaanxi 710075, CHINA | Processed Products | Cordyceps Sinensis (Paecilomyces hepiali) - Mycelium Dried | NOP | 100% Organic | 12/06/2026 11:03 PM | ||
| 0FD00F8E-C3ED-4243-85AA-092A6FF3D23C | 53EA07A1-DA10-4A61-8FC7-D6096ED5AE11 | Nambucca Macnuts Pty Ltd | 11.617 | 48 Yarrawonga Street, Macksville, New South Wales 2447, AUSTRALIA | Ready-to-Eat Products and Snacks | Processed Nuts, Coated Nuts, Nut Mixtures | Macadamia Roasted Spread | ACOS,National Standard | 100% Organic | 12/06/2026 11:03 PM | |
| FA65E35C-5783-4CEF-AA57-093060A1D48C | 00F38DB3-281D-4592-8B7D-4C9393FFBFDE | Hive & Wellness Australia Pty Ltd (QLD) (T/A Hive & Wellness Australia) | 399 Archerfield Road, Richlands, Queensland 4077, AUSTRALIA | Sweeteners and Flavours | Honey and Bee Pollen | Organic Australian Honey | ACOS,National Standard,NOP | Capilano | 100% Organic | 12/06/2026 11:03 PM | |
| 01435F54-F9A6-4027-90C9-0935E3A76FD6 | 281AFF73-8996-44DC-988F-DD76F5E37845 | Bontoux Australia Pty Ltd | 12.606 | Warehouse 25, 2-4 Picrite Close, Pemulwuy, New South Wales 2145, AUSTRALIA | Raw Materials | Essential Oils | Hemp Oil | National Standard | Certified Organic | 12/06/2026 11:03 PM | |
| 8367D0AA-C175-4402-8B9F-09383C381DE9 | 68D4A406-E757-41AF-9F10-CE73D3AD556B | Specialty Coffee Projects Pty Ltd | 13.495 | 1/9 Pritchard Road, Virginia, Queensland 4014, AUSTRALIA | Tea and Coffee | Coffee (Green, Roasted, Whole, Ground) | Tropeaka: Premium Organic Clean Coffee | ACOS,National Standard | Tropeaka | 100% Organic | 12/06/2026 11:03 PM |
| 782F8F7D-C19B-46C1-89D6-093892A57953 | 6BD7E927-59C9-4233-B244-EDFC6EA798A9 | OCIMUM TENUIFLORUM PTY LTD (T/A Happy Valley Seeds) | 13.699 | U41, 70 Holbeche Road, Arndell Park, New South Wales 2148, AUSTRALIA | Planting Materials | Cabbage Red Acre | ACOS,National Standard | Certified Organic | 12/06/2026 11:03 PM | ||
| 4D50F21A-2B00-4F86-976E-093B92996B5D | 97E0AFE9-8949-4A66-9CCC-579AC068CCF6 | Terra Madre Pty Ltd | 11.909 | 5 Kevin Street, Ferntree Gully , Victoria 3156, AUSTRALIA | Confectionery | Cocoa Products | Dark Chocolate Coated Inca Berries | ACOS,National Standard | Terra Madre | Certified Organic | 12/06/2026 11:03 PM |
| B0592A99-2BDE-45D2-9577-094168296D45 | 9CE8DFE4-C0BE-414F-A028-3C55814C810A | Switch Supply Pty Ltd (T/A Teavision ) | 12.651 | 29 Palladium Circuit, Clyde North, Victoria 3978, AUSTRALIA | Herbs and Spices | Herbs and Spices | Dandelion Root | CEU | Certified Organic | 12/06/2026 11:03 PM | |
| 3815A3C3-C329-4978-8B16-094887711755 | B6B2284C-24ED-4F53-83F7-D603C71EAF72 | Dennar Pty Ltd ATF (as trustee for) Allwright Family Trust (T/A Good Morning Cereals ) | 421 | 56-58 Croft Crescent, Harristown, Queensland 4350, AUSTRALIA | Seed and Cereal Products | Breakfast Cereals, Rolled Oats, Muesli | Spelt Puffs | ACOS,National Standard | Good morning Cereals | 100% Organic | 12/06/2026 11:03 PM |
| Operator | Category | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
The listed allowed inputs are permitted for ACO/NS services only. Please contact ACO if you are seeking an allowed Input for additional services (NOP, JAS EU, etc…)
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | OrganicContentText | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DCF3E677-0430-4987-A9EA-08FDA674C53C | 2B85EE78-8698-413E-AB81-8D47696AC13C | Lallemand Australia Pty Ltd | 12.662 | 12/84 Wises Road, Maroochydore, Queensland 4558, AUSTRALIA | Livestock Production Materials | Health Care Products | Levucell SC 10ME Titan | Allowed Inputs | 12/06/2026 11:03 PM | ||
| 24540025-D769-430B-9606-0918E9B321D0 | 3E84C1FD-C6DE-4EC0-9037-E998DA5518E1 | Organic Crop Protectants | 222 | 9 Coventry Place, Mount Druitt, New South Wales 2770, AUSTRALIA | Crop Management and Pest Control | Insecticides/Miticides/Fungicides | Eco-Oil HIPPO (restricted) | Allowed Inputs | Organic Crop Protectants | Registered | 12/06/2026 11:03 PM |
| 7277341D-59D3-43E6-B5FA-091B08FC7C67 | 61E50C18-2D6B-4F5A-950E-F063BDDC302E | DuluxGroup (Australia) Pty Ltd (T/A Seasol International Victoria) | 10.767 | 1027 Mountain Highway, Bayswater, Victoria 3153, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Decanting & Packaging of Liquid Seaweed, Liquid Organic Humate, Powerfish & Pristine | Allowed Inputs | Seasol | Registered | 12/06/2026 11:03 PM |
| 700DBD5F-9CD6-475B-9A7D-0A8B42BB9B29 | DED8F193-9015-4F0E-B81B-F065B996BC8E | Applied Nutrition Pty Ltd | 10.278 | Unit 2, 26 Veronica Street, Capalaba, Queensland 4157, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | Algimun | Allowed Inputs | Registered | 12/06/2026 11:03 PM | |
| 36E191BE-EA5B-45F8-BFE4-0A15C625F365 | CE20135B-A9C3-4DCC-AFDF-647AFED1960F | Zadco For Quality Gro Pty Ltd | 2.002 | 21 Forge Street , Sydney, New South Wales 2148, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Biomin N Powder (14-0-0) | Allowed Inputs | Registered | 12/06/2026 11:03 PM | |
| BAF18534-E191-4030-8AFF-0A22DC9FB715 | 3E84C1FD-C6DE-4EC0-9037-E998DA5518E1 | Organic Crop Protectants | 222 | 9 Coventry Place, Mount Druitt, New South Wales 2770, AUSTRALIA | Crop Fertilisers and Soil Amendments | Minerals and Trace Elements | Aminogro MAXi Iron 12% (restricted) | Allowed Inputs | Organic Crop Protectants | Registered | 12/06/2026 11:03 PM |
| 72E3775F-7A57-4101-BA6E-0AA1B87DE9C7 | 3E84C1FD-C6DE-4EC0-9037-E998DA5518E1 | Organic Crop Protectants | 222 | 9 Coventry Place, Mount Druitt, New South Wales 2770, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Fulvic 90 | Allowed Inputs | Organic Crop Protectants | Registered | 12/06/2026 11:03 PM |
| 86707D2B-E2F3-4F91-A7AB-24C95E773451 | 01A3D0F6-A592-458C-AF8B-3A9E19AAB598 | Organica Australia Pty Ltd | 442 | 41 - 43 Marble Drive, Kingston, Queensland 4114, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Phos-S-Si-N-Gyp | Allowed Inputs | Registered | 12/06/2026 11:03 PM | |
| F282A0F9-B59C-4D00-8521-3DC28777B21F | 30A51B37-D779-450E-97A4-15F80CCF0F09 | Biosys Agribusiness Pty Ltd | 12.143 | 324A Commercial Street West,, Mount Gambier, South Australia 5290, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | NPlus Green | Allowed Inputs | Registered | 12/06/2026 11:03 PM | |
| 748D2158-CFC2-49F9-9A3E-3DF1A9CE521B | BB1AC339-D3D5-4051-8907-9849445F503B | Phibro Animal Health Pty Ltd | 13.473 | Suite 416, 14 Lexington Drive, Bella Vista, New South Wales 2153, AUSTRALIA | Livestock Production Materials | Health Care Products | Magni-Phi Ultra | Allowed Inputs | Registered | 12/06/2026 11:03 PM | |
| C9AD49A3-5C98-4996-897B-3DF87D1243C2 | 6170C902-4EA9-4359-9D70-5EA9811A7E7C | X-Line Agencies | 12.769 | 10 Blight Street, Rochedale South, Queensland 4123, AUSTRALIA | Crop Fertilisers and Soil Amendments | Minerals and Trace Elements | Penergetic b Sikron Quartz soil improver | Allowed Inputs | Registered | 12/06/2026 11:03 PM | |
| CF96CFE5-6929-4518-8777-61B2E76F5D7A | 3E84C1FD-C6DE-4EC0-9037-E998DA5518E1 | Organic Crop Protectants | 222 | 9 Coventry Place, Mount Druitt, New South Wales 2770, AUSTRALIA | Crop Management and Pest Control | Insecticides/Miticides/Fungicides | Eco-Fungicide RTU | Allowed Inputs | Eco-Organic Garden,Organic Crop Protectants | Registered | 12/06/2026 11:03 PM |
| 73A3E8D7-D322-4F0F-AED9-82D7279F3342 | D77714D6-8502-4E95-B058-1E3CC42C5D5C | Terra Firma Fertilisers Pty Ltd | 149 | 17-19 Enterprise Drive, Beaudesert, Queensland 4285, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Garden Food (restricted) | Allowed Inputs | Registered | 12/06/2026 11:03 PM | |
| F5781C5B-E7CB-4D7D-B23C-82F181787CEF | 462BF429-EE65-40C4-8005-74A6C503F827 | Sumitomo Chemical Australia Pty Ltd | 10.332 | Level 5, 51 Rawson Street, Epping, New South Wales 2121, AUSTRALIA | Crop Management and Pest Control | Other Crop Management Tools | ProTone SG Plant Growth Regulator Soluble Granule | Allowed Inputs | Registered | 12/06/2026 11:03 PM | |
| 83861D93-5357-42B8-8DC5-8DA873F152D2 | CE20135B-A9C3-4DCC-AFDF-647AFED1960F | Zadco For Quality Gro Pty Ltd | 2.002 | 21 Forge Street , Sydney, New South Wales 2148, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Biomin Manganese | Allowed Inputs | Registered | 12/06/2026 11:03 PM | |
| E5BBBDB5-019E-46DC-A7DA-983B9E4A4801 | 5956DA82-87E2-4B4B-9D16-C16206EA6BFE | Nutri-Tech Solutions Pty Ltd | 456 | 7 Harvest Road, Yandina, Queensland 4561, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Tri-Kelp | Allowed Inputs | NTS | Registered | 12/06/2026 11:03 PM |
| E776D5F6-38DA-4021-B891-A29C2965F727 | 61E50C18-2D6B-4F5A-950E-F063BDDC302E | DuluxGroup (Australia) Pty Ltd (T/A Seasol International Victoria) | 10.767 | 1027 Mountain Highway, Bayswater, Victoria 3153, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Seasol Trilogy 631 | Allowed Inputs | Seasol | Registered | 12/06/2026 11:03 PM |
| 8CE058BE-B1AB-4387-9F44-98AD0A4402FD | ED2681F4-ACF2-4965-909A-865D4EA6F32B | Biostart Brands Proprietary Limited (T/A Biostart) | 14.104 | 17 Reta Crescent, Kerepehi, Waikato 3671, NEW ZEALAND | Crop Management and Pest Control | Other Crop Management Tools | Organic* Mycorrcin | Allowed Inputs | Registered | 12/06/2026 11:03 PM | |
| 56A66BCC-C62A-4D91-87DA-98B02B0D5817 | 3E84C1FD-C6DE-4EC0-9037-E998DA5518E1 | Organic Crop Protectants | 222 | 9 Coventry Place, Mount Druitt, New South Wales 2770, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Aminogro MAXi N7 | Allowed Inputs | Organic Crop Protectants | Registered | 12/06/2026 11:03 PM |
| 14374661-1378-484D-9E29-ABA6ABB09F85 | 64E573FE-C5EC-42F7-B004-AB6A35B6000E | Sustainable Liquid Technology | 11.936 | 2055 Finlay Road, Tongala, Victoria 3621, AUSTRALIA | Crop Fertilisers and Soil Amendments | Minerals and Trace Elements | Manganese Complex (restricted) | Allowed Inputs | SprayNPK | Registered | 12/06/2026 11:03 PM |
| BDFD4909-DF9D-4855-AD8C-783AA46D75BF | 133D5067-C2A0-4DF9-A4C6-760D0FAA4801 | Sierra (T/A Clean Juice Australia) | 17 Delta Street, Geebung, Queensland 4034, AUSTRALIA | Processing and Handling Products | Processing Sanitisers and Cleaners | Clean Juice Citrus 6000 | Allowed Inputs | Registered | 12/06/2026 11:03 PM | ||
| 0DA3AF3A-2EA1-4A7A-AA5E-788BEBF95548 | 32885DE6-EB75-4DFC-934C-67EB09CB4499 | Pooma Organics (T/A Queensland Organics) | 14.059 | 21 Radius Drive, Larapinta, Queensland 4110, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | BLOOD & BONE (Restricted) | Allowed Inputs | Registered | 12/06/2026 11:03 PM | |
| ACBE1A45-3ACE-4238-AA88-780B3CD35958 | 46E310AA-5168-4994-A7DD-82511DA50032 | Victorian Chemical Co. Pty Ltd | 11.155 | 83 Maffra Street, Coolaroo, Victoria 3048, AUSTRALIA | Crop Management and Pest Control | Insecticides/Miticides/Fungicides | HITMAN Organic Insecticide & Fungicide (restricted) | Allowed Inputs | Registered | 12/06/2026 11:03 PM | |
| ABE73D00-7D61-4F2B-B6F3-781AB08D4F38 | 64E573FE-C5EC-42F7-B004-AB6A35B6000E | Sustainable Liquid Technology | 11.936 | 2055 Finlay Road, Tongala, Victoria 3621, AUSTRALIA | Crop Fertilisers and Soil Amendments | Minerals and Trace Elements | Copper Sulphate (restricted) | Allowed Inputs | Registered | 12/06/2026 11:03 PM | |
| 52837A5F-76F7-4322-B90F-833952E76F0A | 987F970E-C862-410A-B0EA-BCB9A3C28D2A | Charles IFE Pty Ltd | 305 | Berrybank Farm, 34 Hendersons Road, Windermere, Victoria 3352, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Soil Blend (Rocky Point Activgrow Soil) | Allowed Inputs | Registered | 12/06/2026 11:03 PM | |
| Operator | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| FK_Person | Operator | CertNum | Address | Crop | Category | Services | Status |
|---|---|---|---|---|---|---|---|
| D8A1B563-E21A-4988-B4D4-772BA9C353F6 | ZHEJIANG TENKEI HEALTH PRODUCTS CO., LTD. | 14.078 | Rongjiang Town, Xing'an County, Guilin City, Guangxi Zhuang Autonomous Region, , , CHINA | Wild Harvest | Wild Plants | CEU,NOP,USCOEA | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road, Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| 97BEDDBC-AC19-4283-A47C-283B1569BD56 | Hewitt Agribusiness Pty Ltd (T/A Pony Hills Aggregation, Pegunny Station and Alpha Station) | 13.459 | Pony Hills Aggregation,, Wybara Road,, Injune, Queensland 4454, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | ACOS,Korea,National Standard,NOP,ROC | Certified |
| 7DE4A798-A537-4651-A44D-D53BB25BDB65 | M Francis & D J Lind (T/A Overland Organics) | 13.909 | 15039 Goyder Highway, Overland Corner, South Australia 5330, AUSTRALIA | Peaches | Fruits | National Standard,NS-EU Equivalence | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road, Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| 408E8CAF-C29C-4003-8742-1FA9F5F52A44 | Zhejiang Wiseplus Health Technology Co., Ltd. | 13.814 | Xiufeng Village, Zhuoyang Town, Gutian County, Ningde City, Fujian Province 352200, CHINA | Mushroom | Landless Production | CEU,NOP,USCOEA | Certified |
| 42C3F5B2-1273-4A78-A346-318C1E3F7A4D | HANDPICKED VINEYARDS (YARRA GLEN) PTY. LTD. (T/A Highbow Hill Vineyard) | 14.028 | 70 Smedley Lane, Yarra Glen, Victoria 3775, AUSTRALIA | Wine Grapes | Viticulture | Freshcare AWISSP VIT,National Standard | Certified |
| 78C7464B-AEFE-4337-AB50-C07C759276EF | Qingdao Zhengfeng Fruits & Vegetables Professional Cooperatives | 13.828 | Tianshengkang Branch Farm of Gansu National Bayi Farm, Jinchuan District, Jinchang City, Gansu Province, 737100, CHINA | Onions | Roots, Bulbs & Tubers | NOP,USCOEA | Certified |
| F5721484-0C68-410D-AB82-78C6A559D68F | BILAMBIL FARM PTY LTD | 11.942 | 270 Pipers River Road, Turners Marsh, Tasmania 7267, AUSTRALIA | Pepper Berry Tree | Herbs & Spices | ACOS,National Standard | Certified |
| 9B63562A-3316-4771-8767-13AAF9AB374E | Highland Farms Pty Ltd | 14.092 | 584 Shooters Hill Road, Mozart, New South Wales 2787, AUSTRALIA | Blueberries | Fruits | ACOS,National Standard,NS-EU Equivalence | Certified |
| B9BBFCB1-74EA-4ACC-AD1D-20E4CC98E301 | Orbis Farms Pty Ltd | 14.192 | 307 Hunt Road, McLaren Vale, South Australia 5171, AUSTRALIA | Wine Grapes | Viticulture | ACOS,National Standard | In Conversion |
| 3489128F-C905-4D54-B03E-A4E996B749E0 | Bei'an City Yuejin Agriculture Co., Ltd. (T/A Bei'an City Yuejin Agriculture Co., Ltd.) | 13.739 | Changshuihe Farm, Bei’an City, Heihe City, Heilongjiang Province , CHINA | Spring Onion | Vegetables | CEU,JAS,JAS Plants,NOP,USCOEA | Certified |
| DB79011E-B224-4B3E-913E-3187749676D5 | Fengqing Shangtu Tea Co., Ltd | 14.074 | Wengle Village Tea Garden, Mengyou Town, Yunnan Province 675900, CHINA | Camellia Sinensis | Trees | CEU,JAS,JAS Plants,JAS Processed Foods,NOP | Certified |
| 981AC39B-7D05-4045-AA9F-81977B1B32D6 | T.D FARDON & M.L JOHNSTON (T/A Fardon and Sons Organics) | 2.367 | 225 Marshalls Lane, Blayney, New South Wales 2799, AUSTRALIA | Cauliflower | Vegetables | ACOS,National Standard,NS-EU Equivalence | Certified |
| DB79011E-B224-4B3E-913E-3187749676D5 | Fengqing Shangtu Tea Co., Ltd | 14.074 | Wengle Village Tea Garden, Mengyou Town, Yunnan Province 675900, CHINA | Camellia Sinensis | Trees | CEU,JAS,JAS Plants,JAS Processed Foods,NOP | Certified |
| A4D39EB1-4DF4-43CE-921B-B49FF96F7C64 | The Trustee for Kennedy Family Trust (T/A Kennedy Ventures) | 13.960 | 92 David Street, Renmark, South Australia 5341, AUSTRALIA | Wine Grapes | Viticulture | ACOS,National Standard,NS-EU Equivalence | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road, Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| 97BEDDBC-AC19-4283-A47C-283B1569BD56 | Hewitt Agribusiness Pty Ltd (T/A Pony Hills Aggregation, Pegunny Station and Alpha Station) | 13.459 | Pony Hills Aggregation,, Wybara Road,, Injune, Queensland 4454, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | ACOS,Korea,National Standard,NOP,ROC | Certified |
| 1C3C5C06-D9AB-40F3-BD12-239420A38998 | The Diggers Club Pty Ltd | 10.482 | 120 Boundary Road, Dromana, Victoria 3936, AUSTRALIA | Seeds | Seed production | ACOS,National Standard | Certified |
| BA370C9C-0CF7-4516-813A-7553BF46CB3A | Zhejiang WiseRich AgriTech Co., Ltd. | 14.169 | Yecun Township, Songyang County, Lishui City, Zhejiang Province 323499, CHINA | Mushroom | Landless Production | CEU,NOP,USCOEA | Certified |
| 26C197BF-8390-485D-A76E-79EC22E7D1BB | M.D CRAGG & W.V CRAGG | 14.067 | Lot 20 Olinda Rd, Kokotunga, Queensland 4702, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | National Standard,NOP | In Conversion |
| EFE37B96-314B-44C3-B74B-2DCDB6077D99 | Korvel Pty Ltd (T/A Lower Don Organics) | 12.803 | Lots 1/RP705145 & 2/RP705144, Bowen, Queensland 4805, AUSTRALIA | Zucchini | Fruiting Vegetables | National Standard,NS-EU Equivalence | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road, Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| D7CBF586-0626-4B07-B210-90E43A32D0F9 | Manna Farms Pty Ltd (T/A Manna Farms) | 3.104 | 5 & 15 Steve Collet Drive, Nangiloc, Victoria 3494, AUSTRALIA | Fallow / Non-Productive | Green Manure | ACOS,Freshcare FSQ,National Standard,NS-EU Equivalence | Certified |
