Product & Operator Search
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | Certification Status | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DA9A71EE-0591-4A6A-91D2-026B80881B8E | 226AC557-2AE1-4470-9CFF-2326774ECEB4 | Jackson Wine Estates Australia Pty Ltd (T/A Jackson Wine Estates Australia Pty Ltd) | 11.587 | JWEA Winery, 845 McLaren Flat Rd, Kangarilla, South Australia 5157, AUSTRALIA | Alcoholic Beverage | Wine | 2021 Yangarra Estate Vineyard Roussanne | ACOS,CEU,National Standard | Yangarra | Certified Organic | 04/01/2026 01:25 AM |
| 8BEA30A7-9A6C-4430-BE28-026E489D5DDC | DC3B72E6-4B29-461D-A3C2-C2D98F7E769C | Zhejiang Wiseplus Health Technology Co., Ltd | 13.790 | 866#, Biyun Street, Bihu Township, Liandu District, Lishui City, Zhejiang Province 323000, CHINA | Processed Products | Agricus bisporus granule | NOP,NOP-COR Equivalence | 100% Organic | 04/01/2026 01:25 AM | ||
| 9E71421D-3C3D-4A4F-A4DD-0273344932CA | A7E0EB6F-967E-4681-B44D-53E7AB52DD21 | The Trustee for the OMO Family Trust (T/A OMGhee) | 13.901 | 22 Forster Street, Ridleyton, South Australia 5008, AUSTRALIA | Processing | Contract Processing and Packing of Ghee | National Standard | Certified | 04/01/2026 01:25 AM | ||
| 7BA01F7A-9109-432F-8201-02767D0A7F86 | 4EC5EC84-77B3-4EF1-9B59-7CAA8568DE8A | Jexbay Pty Ltd | 12.193 | 218/14 Lexington Drive, Bella Vista, New South Wales 2153, AUSTRALIA | Fruit | Packed Fresh Fruit | Table Grapes | ACOS,National Standard | In Conversion | 04/01/2026 01:25 AM | |
| A5522EDA-F822-4CE6-A7AB-027AC35E5EAF | ADFC0984-9FB8-4958-A649-8429EF1F4AFB | Kialla Pure Foods Pty Ltd | 41 | 342 Greenmount-Etonvale Road, Greenmount, Queensland 4359, AUSTRALIA | Seed and Cereal Products | Flours and Starches (incl. soybean powder) | Oat Bran Flour | ACOS,National Standard,NOP,NS-EU Equivalence | 100% Organic | 04/01/2026 01:25 AM | |
| 9ADEDA63-6B06-4389-9B5C-027ACE9EF574 | 4A832D32-27C5-498A-AF10-CDB56AA32940 | Pasta Emilia | 11.844 | 259 Riley Street, Surry Hills, New South Wales 2010, AUSTRALIA | Seed and Cereal Products | Pasta and Noodles | Kale & Caramelised Onion Tortelli | ACOS,National Standard | Pasta Emilia | Certified Organic | 04/01/2026 01:25 AM |
| DAC386A2-8B61-4507-A4F9-02803AF7EFBB | AD1C55B2-C23A-46D1-9B80-CB7211FF40A0 | Shanghai Fine Agriculture Technology Co., Ltd. - Xinjiang Base (T/A Shanghai Fine Agriculture Technology Co., Ltd.) | 13.789 | Plot 1, Chonghuer Town, Burqin County, Altay Prefecture, Xinjiang 836600, CHINA | Processed Products | Sunflower Seeds | NOP,NOP-COR Equivalence | 100% Organic | 04/01/2026 01:25 AM | ||
| A8716504-B2C1-4ED0-8394-028050CC2359 | 2D722CA1-3F7A-45F8-9D24-4CBB72E383D2 | Carwari International Pty Ltd (T/A Carwari International Pty Ltd) | 249 | 19 Richmond Road, Homebush West, New South Wales 2140, AUSTRALIA | Fats and Oils | Seed Oils | Refined Sesame Oil | ACOS,National Standard | 100% Organic | 04/01/2026 01:25 AM | |
| 4297C9DA-219B-4D2C-B5B4-0285326E2918 | DE2830E9-CA32-48C2-8539-A2AD46110C08 | HA Bennett & Sons Pty Ltd | 10.226 | Unit 2/2 Walton Street, Kew, Victoria 3101, AUSTRALIA | Tea and Coffee | Coffee (Green, Roasted, Whole, Ground) | Ethiopia Limou Gr2 (OROMIA) | National Standard | 100% Organic | 04/01/2026 01:25 AM | |
| DF8FCA19-1B73-471D-9410-02862775EA42 | 375F01F0-2171-4E01-A310-EE33BF0DC476 | Zhejiang Cereals Oils & Foodstuffs Imp. & Exp. Co., Ltd. (T/A Zhejiang Cereals Oils & Foodstuffs Imp. & Exp. Co., Ltd.) | 13.780 | Room 1708, No. 229 Tiyuchang Road, Hangzhou, Zhejiang Province 310031, CHINA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Green Tea (Steamed Green Tea/Sencha Fannings, Chaoqing, Tencha, Matcha, Green Tea Powder) | NOP | 100% Organic | 04/01/2026 01:25 AM | |
| C73CCA59-7E07-4F5A-8878-028641EDC6C2 | 36E9E1A0-A26B-42A3-902B-458CACF83805 | Impulse International Pty Ltd | 12.257 | PO Box 3361, Tamarama, New South Wales 2026, AUSTRALIA | Fruit | Spray-Dried/Freeze-Dried Fruit Powders | Acai Powder | ACOS,CEU,National Standard | 100% Organic | 04/01/2026 01:25 AM | |
| 8E53D35B-3754-4981-9200-028650EF46ED | 9B5297EF-F9A0-4F8F-B015-2E1965A1D996 | Essenceworks Pty Ltd (S) (T/A Essenceworks Pty Ltd) | 13.106 | 3/13 CorporateTerrace, Pakenham, Victoria 3810, AUSTRALIA | Raw Materials | Carrier Oils | Rosehip Oil | National Standard | Certified Organic | 04/01/2026 01:25 AM | |
| 0F85410F-D501-4C0E-B298-0286B301609A | AFA5BA96-26B4-478D-8F54-F0ED98CE7E86 | RIZHAO JINGUYUAN AGRICULTURAL DEVELOPMENT CO., LTD | 14.075 | JINGUYUAN ROAD, FULAISHAN STREET, JUXIANG COUNTY, RIZHAO CITY, SHANDONG PROVINCE 276500, CHINA | Vegetables | Processed/Frozen Vegetables | Frozen garlic grilled (powder,ground,granules,flakes) | NOP,NOP-COR Equivalence | 100% Organic | 04/01/2026 01:25 AM | |
| 98C3A51F-6F0E-4C71-84B0-028DAF4ACBD5 | 2262FBB2-7BA3-4E98-ABCF-73C2B0B01B73 | LIAONING QIAOPAI BIOTECH CO.,LTD. (T/A LIAONING QIAOPAI BIOTECH CO.,LTD.) | 13.623 | Yangqiantai village, Qilihe town, Yixian county, Jinzhou City, Liaoning Province 121116, CHINA | Processed Products | Hemp, Seed Powder | NOP,NOP-COR Equivalence | 100% Organic | 04/01/2026 01:25 AM | ||
| 071AF5AD-6ACB-40AD-A599-028EB2B18FCE | CAF1114B-95AB-4E42-942D-5D06423A26B2 | Planet Organic Co. Pty Ltd (T/A Planet Organic Co. Pty Ltd) | 443 | 18 Focal Avenue, Coolum, Queensland 4573, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Sabtu Tea | ACOS,National Standard | Planet Organic | 100% Organic | 04/01/2026 01:25 AM |
| 86890B36-0E7F-4DED-A0BB-029649AD708D | 49DBF725-F94B-47D3-8CBC-14AAC2621ACF | Daabon Organic Australia Pty Ltd (T/A Daabon Organic Australia Pty Ltd) | 10.126 | 131-135 Fitzgerald Road, Laverton North, Victoria 3026, AUSTRALIA | Fats and Oils | Coconut Oil/Butter | Organic Crude Coconut Oil | CEU | Certified Organic | 04/01/2026 01:25 AM | |
| 5B27C37A-951D-4641-81A3-0296CA9316D5 | FDA7BD99-3E07-4397-B598-2BEE9AC20C96 | Merit Food Products Co. Ltd, Thailand | 10.002 | 65/17 M.2 , Nongkangkok,, Muang, Chonburi 20000, THAILAND | Non-alcoholic Beverage | Non-dairy Milk | Coconut Cream (29-31% fat) No guar gum | CEU,JAS,Korea | Mike's Organic Curry Love | Certified Organic | 04/01/2026 01:25 AM |
| D82995B0-0EC7-46A2-813F-02986F33AA70 | 4C1F6D20-B8F8-4064-9C4C-3BD072FF652F | New Directions Australia | 10.282 | 47 Carrington Road, Marrickville, New South Wales 2204, AUSTRALIA | Raw Materials | Carrier Oils | Avocado Virgin Oil | COSMOS | COSMOS Certified | 04/01/2026 01:25 AM | |
| D80AD370-5E97-4D18-8081-029C885B08B6 | 2F7AADF8-93F0-4E5E-8B02-DCE9F5AEAC5A | Eaternal Health & Organic Foods Pty Ltd | 11.566 | Unit 5, 10-14 Boden Road, Seven Hills, New South Wales 2147, AUSTRALIA | Herbs and Spices | Herbs and Spices | Coriander Seed | ACOS,National Standard | 100% Organic | 04/01/2026 01:25 AM | |
| 2BB8377F-6581-4D2A-B5F4-029CBAE6B5B1 | ED5BCB10-6730-46B4-B26C-6E212EACC8A3 | Mercer Wines | 13.186 | 1838 Broke Road, Pokolbin, New South Wales 2320, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Riverpines Doomjuice | ACOS,National Standard | Riverpines | Certified Organic | 04/01/2026 01:25 AM |
| 6A14A501-7D42-4CFE-A38E-02A5F29CC16C | A836D815-BC5C-47B2-9272-F0321FBE9848 | Melrose Laboratories Pty Ltd (T/A Melrose Health) | 303 | 16-18 Lionel Road, Mount Waverley, Victoria 3149, AUSTRALIA | Formulated Foods | Health Products | Essential Greens+ Pineapple | ACOS,National Standard | Melrose | Certified Organic | 04/01/2026 01:25 AM |
| 2C9D7115-8B6E-4F38-8CCE-02B0CADCB901 | 9C67377C-1864-415B-A434-06B1B0775E22 | YUZE HOLDINGS LIMITED | 13.768 | Madian Industrial Park, Jiaozhou, Qingdao 266300, CHINA | Seed and Cereal Products | Seeds | Hemp, Seed | NOP,NOP-COR Equivalence | 100% Organic | 04/01/2026 01:25 AM | |
| F58754FB-E0FB-48C4-91E5-02B38F313F30 | E1292A97-BB2E-4CE0-98BD-D734964CD901 | Total Beauty Network Pty Ltd | 12.493 | 813 Springvale Road, Mulgrave, Victoria 3170, AUSTRALIA | Makeup | Foundation | Baked Mineral Foundation (Freedom) | COSMOS | Inika | COSMOS Natural | 04/01/2026 01:25 AM |
| 83FB0527-C094-46DD-A511-02B50FD07CC9 | A36FA6C8-AC5B-4385-8F26-E182236AF55B | JANBAK (AUST) PTY LTD | 12.808 | 24 Proprietary Street, Tingalpa, Queensland 4173, AUSTRALIA | Processed Products | Guar Gum Ceroganic 11365 | ACOS,National Standard,NOP | 100% Organic | 04/01/2026 01:25 AM | ||
| 8F5970E0-8376-4E99-A322-02B5C63DE504 | 13349627-2B58-4868-940A-07124E204F81 | GUANGZHOU MINGFENG TEA CO., LTD. | 13.763 | No. 1 Xinzhuang Yilu, Yonghe Economic-zone, Guangzhou City, Guangdong Province 511356, CHINA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Green Tea | NOP | 100% Organic | 04/01/2026 01:25 AM | |
| Operator | Category | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
The listed allowed inputs are permitted for ACO/NS services only. Please contact ACO if you are seeking an allowed Input for additional services (NOP, JAS EU, etc…)
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | OrganicContentText | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7E2C9D7B-9FE5-4226-8BCE-02F16E68CA28 | 01A3D0F6-A592-458C-AF8B-3A9E19AAB598 | Organica Australia Pty Ltd | 442 | 41 - 43 Marble Drive, Kingston, Queensland 4114, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Cal-Si-N-B | Allowed Inputs | Registered | 04/01/2026 01:25 AM | |
| DA2E74D6-AAE3-4421-A149-02DD13B49936 | 92128EE7-CA74-410C-B643-BD43A30CC1F3 | Liquid Fertiliser Pty Ltd (T/A Agrichem) | 10.809 | 2 Hovey Road, Yatala, Queensland 4207, AUSTRALIA | Crop Fertilisers and Soil Amendments | Activators and Microbials | Flowerbird | Allowed Inputs | Registered | 04/01/2026 01:25 AM | |
| 753E0A91-4842-41D8-AA7A-046854CF25A2 | 6170C902-4EA9-4359-9D70-5EA9811A7E7C | X-Line Agencies | 12.769 | 10 Blight Street, Rochedale South, Queensland 4123, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Penergetic p Molasses plant strengthener / biostimulant | Allowed Inputs | Registered | 04/01/2026 01:25 AM | |
| B8F4FFC6-1F8F-4D17-A1CF-047359282C1A | 42DCEAD3-41AD-45C8-9D3A-709BA83378D1 | Ag Solutions Australia Pty Ltd | 437 | 8 Waddell Road, Gympie, Queensland 4570, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | MegaMin Loose Supplement - USDA/NOP Extra Phosphorous Blend | Allowed Inputs | Registered | 04/01/2026 01:25 AM | |
| 700DBD5F-9CD6-475B-9A7D-0A8B42BB9B29 | DED8F193-9015-4F0E-B81B-F065B996BC8E | Applied Nutrition Pty Ltd | 10.278 | Unit 2, 26 Veronica Street, Capalaba, Queensland 4157, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | Algimun | Allowed Inputs | Registered | 04/01/2026 01:25 AM | |
| EA995C7A-93F5-4020-A0B8-03E41B6E5A4C | DF5AAB48-1BBA-4CCF-8924-E4D90603A8EE | Alltech Lienert Australia Pty Ltd (T/A Roseworthy) | 13.180 | 8 Roseworthy Road, Roseworthy, South Australia 5371, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | Agolin Ruminant OA Liquid | Allowed Inputs | Registered | 04/01/2026 01:25 AM | |
| A4E65900-AC72-4EC0-BA17-03E6883777EE | EE82FCA9-A566-470D-869B-5D7933959B50 | BioAg Pty Ltd | 221 | 22-24 Twynam Street, Narrandera, New South Wales 2700, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Fruit & Balance | Allowed Inputs | Registered | 04/01/2026 01:25 AM | |
| 79424184-73DA-4DB5-828F-042C626D34D9 | 2FA72A76-CB04-4FAB-A326-BF6ADEAFAA52 | Martins Fertilizers | 11.836 | Bellevale Road, Yass, New South Wales 2582, AUSTRALIA | Crop Management and Pest Control | Other Crop Management Tools | Lucerne Mulch | Allowed Inputs | Registered | 04/01/2026 01:25 AM | |
| 069592D6-1C7C-4D3F-A5F3-0459AB164F7A | 667047F3-292A-4E00-97E9-BE019BD7B4FF | JC & AT Searle Pty Ltd (T/A JC & AT Searle Pty Ltd) | 431 | 4914 D’Aguilar Highway, Kilcoy, Queensland 4515, AUSTRALIA | Crop Management and Pest Control | Insecticides/Miticides/Fungicides | Ecofend Vegetable & Garden Insect & Mite Spray | Allowed Inputs | Registered | 04/01/2026 01:25 AM | |
| 72E3775F-7A57-4101-BA6E-0AA1B87DE9C7 | 3E84C1FD-C6DE-4EC0-9037-E998DA5518E1 | Organic Crop Protectants | 222 | 9 Coventry Place, Mount Druitt, New South Wales 2770, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Fulvic 90 | Allowed Inputs | Organic Crop Protectants | Registered | 04/01/2026 01:25 AM |
| 7876B828-7F75-49EB-8A81-04930FF67210 | 3168D2AA-D315-4990-A4FA-A5F861AFF4F0 | Yates Australia - A Division of Dulux Group (Australia) Pty Ltd | 202 | 34 Wyee Road, Lake Macquarie, New South Wales 2259, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Yates Dynamic Lifter Organic Lawn Food (WA) (Restricted) | Allowed Inputs | Yates | Registered | 04/01/2026 01:25 AM |
| B65F4C28-CFCE-4A94-9301-04B8E02B3E46 | 0B7048EE-7B2E-4A31-A1C0-D320B4D4EA48 | Durablend Pty Ltd (T/A Yates Australia - A Division of Dulux Group (Australia) Pty Ltd) | 3/38 Bessemer Street, Blacktown, New South Wales 2148, AUSTRALIA | Repacking | Contract Packing of Agricultural Inputs for Yates Australia | Allowed Inputs | 04/01/2026 01:25 AM | ||||
| A8717B2B-C745-4E5E-B9AA-0AF8FB397C40 | F09B78A1-52DE-4919-A5E1-CF67351459B5 | Grow Green Pty Ltd (T/A Grow Green fertilisers) | 4.014 | 65A Imperial Ave, Sunshine North, Victoria 3020, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Microbe Plus Kelp Premium | Allowed Inputs | Registered | 04/01/2026 01:25 AM | |
| 3E6E7E96-FB83-4C74-94B0-0B0AF498EA3E | CE20135B-A9C3-4DCC-AFDF-647AFED1960F | Zadco For Quality Gro Pty Ltd | 2.002 | 21 Forge Street , Sydney, New South Wales 2148, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Biomin Calcium | Allowed Inputs | Registered | 04/01/2026 01:25 AM | |
| C33A4B7B-1799-4630-BF67-155DC8548375 | CE20135B-A9C3-4DCC-AFDF-647AFED1960F | Zadco For Quality Gro Pty Ltd | 2.002 | 21 Forge Street , Sydney, New South Wales 2148, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Biomin Iron | Allowed Inputs | Registered | 04/01/2026 01:25 AM | |
| 847AA730-0DD9-4C08-AD5B-1E47F0ED0E7A | 6C073B4D-EE7D-44F4-BC10-8002EBFCF832 | Neutrog Trading Pty Ltd (T/A Neutrog Australia Pty Ltd) | 58 | 288 Mine Road, KANMANTOO, South Australia 5252, AUSTRALIA | Crop Fertilisers and Soil Amendments | Activators and Microbials | CHECKM8 Basic (Restricted) | Allowed Inputs | Registered | 04/01/2026 01:25 AM | |
| 91B3858C-C9A2-4065-83B7-24E8932BBEF8 | F9252944-98C6-4293-A27C-56C738A449C3 | M & C Keith FT & J Keith FT Partnership (T/A Rocky Point Production) | 12.222 | Storage: 59 Gibsons Road, Woongoolba, Queensland 4207, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Rocky Point Tea Tree Mulch | Allowed Inputs | Rocky Point,The Garden Family | Registered | 04/01/2026 01:25 AM |
| A5D21A6F-B8E5-4103-955B-294A1C507173 | 32885DE6-EB75-4DFC-934C-67EB09CB4499 | Pooma Organics (T/A Queensland Organics) | 14.059 | 21 Radius Drive, Larapinta, Queensland 4110, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | TURF MASTER (Restricted) | Allowed Inputs | Registered | 04/01/2026 01:25 AM | |
| 3E8645D1-25F6-48D6-9C74-2952953F2B80 | 42DCEAD3-41AD-45C8-9D3A-709BA83378D1 | Ag Solutions Australia Pty Ltd | 437 | 8 Waddell Road, Gympie, Queensland 4570, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | MegaMin USDA/NOP SulPhos Sweet + Garlic (restricted) | ACOS,Allowed Inputs,National Standard,NOP | Certified Organic,Registered | 04/01/2026 01:25 AM | |
| 3E0D9704-83D2-4EB9-A7E6-2952EBF720D0 | F79BB2AB-F730-40E5-B0FE-AC232F3DAB32 | BioAg Pty Ltd (Victoria) (T/A BioAg Pty Ltd (221)) | 221 | 40 Fyansford-Gheringhap Road, Batesford, Victoria 3218, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Pasture Primo | Allowed Inputs | Registered | 04/01/2026 01:25 AM | |
| FCFAAB78-C6E2-4211-AF85-32B3535168E9 | DF5AAB48-1BBA-4CCF-8924-E4D90603A8EE | Alltech Lienert Australia Pty Ltd (T/A Roseworthy) | 13.180 | 8 Roseworthy Road, Roseworthy, South Australia 5371, AUSTRALIA | Livestock Production Materials | Other Livestock Management Products | Agolin Naturu LSP | Allowed Inputs | Registered | 04/01/2026 01:25 AM | |
| BB59FA24-E7D3-4926-B4C3-3694382DD519 | DED8F193-9015-4F0E-B81B-F065B996BC8E | Applied Nutrition Pty Ltd | 10.278 | Unit 2, 26 Veronica Street, Capalaba, Queensland 4157, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | Trace Mineral Premix 63 Ruminant ORG (restricted) | Allowed Inputs | Registered | 04/01/2026 01:25 AM | |
| 4E0D56E6-24FE-41D1-9CA8-36ACEC4EE0E4 | 465758E3-D7BF-4FF9-A09A-4A15A1AE3023 | LawrieCo Pty Ltd (T/A LawrieCo.) | 12.260 | 47 Naweena Road, Regency Park, South Australia 5010, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | BioMAX Kelp Powder | Allowed Inputs | Registered | 04/01/2026 01:25 AM | |
| 0CA69DA6-9149-4BC4-885B-3A5F7D3EF2AB | 2DECD1EE-E37A-41EB-B8AD-9DADA246363B | Oro Agri International Ltd | 12.999 | E.E.Muir and Sons,, 16 Raymond Road,, Laverton North, Victoria 3026, AUSTRALIA | Crop Management and Pest Control | Other Crop Management Tools | OROBOOST (restricted) | Allowed Inputs | Registered | 04/01/2026 01:25 AM | |
| AF0D4EFB-5789-4225-A8F9-3E865510CE24 | 477E3B77-4FA6-4B0A-8DB6-30D5913B615A | International Animal Health Products | 12.889 | 18 Healey Circuit, Huntingwood, New South Wales 2148, AUSTRALIA | Livestock Health | Platypus Activate | Allowed Inputs | Registered | 04/01/2026 01:25 AM | ||
| Operator | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| FK_Person | Operator | CertNum | Address | Category | Crop | Services | Status | FieldNo | FieldName |
|---|---|---|---|---|---|---|---|---|---|
| 087A98DA-5731-4ADE-8A54-8510D2615A38 | The Trustee for The Rostron Family Trust - Aramac (T/A Rostron Grazing) | 8000 Aramac-llfracombe craven Road, Aramac, Queensland 4726, AUSTRALIA | Forage and Fodder | Pasture - Beef Cattle | ACOS,National Standard,NOP | In Conversion | Leichhardt | ||
| 087A98DA-5731-4ADE-8A54-8510D2615A38 | The Trustee for The Rostron Family Trust - Aramac (T/A Rostron Grazing) | 8000 Aramac-llfracombe craven Road, Aramac, Queensland 4726, AUSTRALIA | Forage and Fodder | Pasture - Sheep (Meat) | ACOS,National Standard,NOP | In Conversion | Leichhardt | ||
| D8A1B563-E21A-4988-B4D4-772BA9C353F6 | ZHEJIANG TENKEI HEALTH PRODUCTS CO., LTD. | 14.078 | Rongjiang Town, Xing'an County, Guilin City, Guangxi Zhuang Autonomous Region, , , CHINA | Wild Plants | Wild Harvest | CEU,NOP,NOP-COR Equivalence | Certified | Wild collection area Pingle | |
| 97BEDDBC-AC19-4283-A47C-283B1569BD56 | Hewitt Agribusiness Pty Ltd (T/A Pony Hills Aggregation, Pegunny Station and Alpha Station) | 13.459 | Pony Hills Aggregation,, Wybara Road,, Injune, Queensland 4454, AUSTRALIA | Forage and Fodder | Pasture - Beef Cattle | ACOS,Korea,National Standard,NOP,ROC | Certified | East Paddock | |
| 408E8CAF-C29C-4003-8742-1FA9F5F52A44 | Zhejiang Wiseplus Health Technology Co., Ltd. | 13.814 | Xiufeng Village, Zhuoyang Town, Gutian County, Ningde City, Fujian Province 352200, CHINA | Landless Production | Mushroom | CEU,NOP,NOP-COR Equivalence | Certified | M1 (Jishang) | Mushroom Cultivation Base - M1 (Jishang) |
| 42C3F5B2-1273-4A78-A346-318C1E3F7A4D | HANDPICKED VINEYARDS (YARRA GLEN) PTY. LTD. (T/A Highbow Hill Vineyard) | 14.028 | 70 Smedley Lane, Yarra Glen, Victoria 3775, AUSTRALIA | Viticulture | Wine Grapes | Freshcare AWISSP VIT,National Standard | In Conversion | 70 Smedley Lane, Yarra Glen | |
| 78C7464B-AEFE-4337-AB50-C07C759276EF | Qingdao Zhengfeng Fruits & Vegetables Professional Cooperatives | 13.828 | Tianshengkang Branch Farm of Gansu National Bayi Farm, Jinchuan District, Jinchang City, Gansu Province, 737100, CHINA | Roots, Bulbs & Tubers | Onions | NOP,NOP-COR Equivalence | Certified | A1, A2, B1, B2, C1, C2, D1, D2, E1, E2, F1, F2, G1, G2, G3, G4, H1, H2, H3, H4, I1, I2, I3, I4. | Bayi Farm |
| F5721484-0C68-410D-AB82-78C6A559D68F | BILAMBIL FARM PTY LTD | 11.942 | 270 Pipers River Road, Turners Marsh, Tasmania 7267, AUSTRALIA | Herbs & Spices | Pepper Berry Tree | ACOS,National Standard | Certified | 270 Pipers River Road | |
| 9B63562A-3316-4771-8767-13AAF9AB374E | Highland Farms Pty Ltd | 14.092 | 584 Shooters Hill Road, Mozart, New South Wales 2787, AUSTRALIA | Fruits | Blueberries | ACOS,National Standard,NS-EU Equivalence | Certified | LOT104, DP757065 | 584 Shooters hill road, Mozart |
| BD41FB52-B99C-4323-AB3F-B03D7A17EB21 | LANDER, CAITLIN AMELIA (T/A Bombay Seed Traders) | 13.847 | 1069 Bombay Road, Bombay, New South Wales 2622, AUSTRALIA | Seedlings | Everlasting Daisy | ACOS,National Standard | In Conversion | 1069 bombay rd Bombay nsw | |
| 3489128F-C905-4D54-B03E-A4E996B749E0 | Bei'an City Yuejin Agriculture Co., Ltd. (T/A Bei'an City Yuejin Agriculture Co., Ltd.) | 13.739 | Changshuihe Farm, Bei’an City, Heihe City, Heilongjiang Province , CHINA | Vegetables | Spring Onion | CEU,JAS,JAS Plants,NOP,NOP-COR Equivalence | Certified | JYNY (11,12,21, 31,42 | Changshuihe Farm JYNY (11, 12, 21, 31, 42) |
| D3E580A4-AB60-4345-A287-856974EE2889 | Xinghua Lverkang Biotechnology Co., Ltd | 14.096 | Pingyuan Village, Railway Station Street, Delingha City, Qinghai prowince 817000, CHINA | Vegetables | Celery | CEU,NOP | Certified | Pingyuan Village | |
| DB79011E-B224-4B3E-913E-3187749676D5 | Fengqing Shangtu Tea Co., Ltd | 14.074 | Wengle Village Tea Garden, Mengyou Town, Yunnan Province 675900, CHINA | Trees | Camellia Sinensis | CEU,JAS,JAS Plants,JAS Processed Foods,NOP | Certified | Wanfeng Village Tea Garden | |
| 981AC39B-7D05-4045-AA9F-81977B1B32D6 | T.D FARDON & M.L JOHNSTON (T/A Fardon and Sons Organics) | 2.367 | 225 Marshalls Lane, Blayney, New South Wales 2799, AUSTRALIA | Vegetables | Cauliflower | ACOS,National Standard,NS-EU Equivalence | Certified | Orchards 1 to 5 | |
| DB79011E-B224-4B3E-913E-3187749676D5 | Fengqing Shangtu Tea Co., Ltd | 14.074 | Wengle Village Tea Garden, Mengyou Town, Yunnan Province 675900, CHINA | Trees | Camellia Sinensis | CEU,JAS,JAS Plants,JAS Processed Foods,NOP | Certified | Fish Pond Village Tea Garden | |
| A4D39EB1-4DF4-43CE-921B-B49FF96F7C64 | The Trustee for Kennedy Family Trust (T/A Kennedy Ventures) | 13.960 | 92 David Street, Renmark, South Australia 5341, AUSTRALIA | Viticulture | Wine Grapes | ACOS,National Standard,NS-EU Equivalence | Certified | 92 David Street | |
| 64185DC5-64D6-4C61-8EC2-E8AEAD9283DC | MORGAN, ANTHONY PETER (T/A Orchard End Farm) | 13.897 | 55 Number Five Drain Rd, Bayles, Victoria 3981, AUSTRALIA | Herbs & Spices | Herbs | National Standard | Certified | Number Five Drain Road | |
| 97BEDDBC-AC19-4283-A47C-283B1569BD56 | Hewitt Agribusiness Pty Ltd (T/A Pony Hills Aggregation, Pegunny Station and Alpha Station) | 13.459 | Pony Hills Aggregation,, Wybara Road,, Injune, Queensland 4454, AUSTRALIA | Forage and Fodder | Pasture - Beef Cattle | ACOS,Korea,National Standard,NOP,ROC | Certified | Traphole, Knoxs, Old Strathblane, Blowhole, Creek, Aerodrome, Road | |
| 1C3C5C06-D9AB-40F3-BD12-239420A38998 | The Diggers Club Pty Ltd (T/A The Diggers Club Pty Ltd) | 10.482 | 120 Boundary Road, Dromana, Victoria 3936, AUSTRALIA | Seed production | Seeds | ACOS,National Standard | Certified | 1/LP130071 Vol 9341, | Mornington |
