Product & Operator Search
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | Certification Status | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A7268201-675B-44AA-BFC7-0041045E5E99 | E68C47A4-2327-4809-AE69-F665AA95FAC6 | Angove Family Winemakers (T/A Angove Family Winemakers) | 10.467 | 271 Bookmark Avenue, Renmark, South Australia 5341, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Bulk Merlot Organic | ACOS,CEU,National Standard,NOP-COR Equivalence | Certified Organic | 24/11/2025 04:40 PM | |
| BB93A2C4-A7FE-4208-AE49-004110F64878 | E50B8CFF-B70E-4317-8FA2-E56A493DDE9C | THE TRUSTEE FOR THE BOGICEVIC FAMILY TRUST (T/A Coolibah Herbs - Pearcedale) | 10.974 | 191 Craig Road, Pearcedale, Victoria 3912, AUSTRALIA | Herbs and Spices | Herbs and Spices | Marjoram | ACOS,National Standard,NS-EU Equivalence | 100% Organic | 24/11/2025 04:40 PM | |
| 1B5D05FF-6EBA-4421-AE0E-00438ABD4D36 | B798AC8E-0D0B-439C-8D3A-28193FA219A9 | Paxton Wines Pty Ltd (T/A Paxton Wines Pty Ltd ) | 13.598 | 68 Wheaton Road, McLaren Vale, South Australia 5171, AUSTRALIA | Alcoholic Beverage | Wine | 2025 Pollintator Rose | ACOS,National Standard | Biodynamic,Certified Organic | 24/11/2025 04:40 PM | |
| 83A415DE-00CA-4C38-BE4F-004DC594FFBF | 8DE148E4-7EE0-4E32-8322-FFCBC8E120E8 | Organic Trader Pty Ltd (T/A Power Super Foods/ Qi Tea) | 10.830 | Unit 3, 2 Kite Crescent, Murwillumbah, New South Wales 2484, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Ginger Green Tea Bags | CEU | Qi | Certified Organic | 24/11/2025 04:40 PM |
| A2ADB1C8-B56A-4AF6-B666-004EB7AA4633 | 504DDD9C-3A3E-4AC3-AF15-7762C37E8521 | Kounan Co., Ltd. Herbal Index Division | 11.224 | 17-3 Miyago, Kezojicho, 445-0035, JAPAN | Skin Care | Body and Hand Treatments | Latte Nail & Hand Oil | COSMOS | COSMOS Organic | 24/11/2025 04:40 PM | |
| 9C8421A2-2FAE-41DF-ABAF-004F2C378765 | 80A2FD75-0AAF-427E-9C8F-F2BAECA37F7D | Love Tea | 11.488 | 15 Burkett Place, South Geelong, Victoria 3220, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Tieguanyin | ACOS,National Standard | Love Tea | 100% Organic | 24/11/2025 04:40 PM |
| 95DF4F28-058C-4111-B8B0-004FD6582D53 | 6BD7E927-59C9-4233-B244-EDFC6EA798A9 | OCIMUM TENUIFLORUM PTY LTD (T/A Happy Valley Seeds) | 13.699 | U41, 70 Holbeche Road, Arndell Park, New South Wales 2148, AUSTRALIA | Planting Materials | Rocket - Seeds | ACOS,National Standard | 24/11/2025 04:40 PM | |||
| 37C1EFF2-1D81-479B-B511-00523EEB4501 | D50AE5D6-FDDE-486E-9BDD-BC56F9A84F3F | HBC Trading Australia Pty Ltd (T/A HBC Trading Australia Pty Ltd) | 11.430 | Units 4-6, Block S, 391 Park Road, Regents Park, New South Wales 2143, AUSTRALIA | Seed and Cereal Products | Seeds | Hulled Hemp Seeds | ACOS,National Standard,NOP | 100% Organic | 24/11/2025 04:40 PM | |
| 86525D28-D9A2-48ED-A101-005278DFFD6D | 9B5297EF-F9A0-4F8F-B015-2E1965A1D996 | Essenceworks Pty Ltd (S) (T/A Essenceworks Pty Ltd) | 13.106 | 3/13 CorporateTerrace, Pakenham, Victoria 3810, AUSTRALIA | Raw Materials | Essential Oils | Chamomile Morocco Oil | National Standard | Certified Organic | 24/11/2025 04:40 PM | |
| 36847B72-AE0B-4ABC-A8E5-00554752462A | 9B5297EF-F9A0-4F8F-B015-2E1965A1D996 | Essenceworks Pty Ltd (S) (T/A Essenceworks Pty Ltd) | 13.106 | 3/13 CorporateTerrace, Pakenham, Victoria 3810, AUSTRALIA | Raw Materials | Essential Oils | Fennel Sweet Oil | National Standard | 24/11/2025 04:40 PM | ||
| 56B9ADF3-B763-457C-B0C5-0059A70AE448 | 97E0AFE9-8949-4A66-9CCC-579AC068CCF6 | Terra Madre Pty Ltd | 11.909 | 5 Kevin Street, Ferntree Gully , Victoria 3156, AUSTRALIA | Herbs and Spices | Herbs and Spices | Mushroom Powder - Lion's Mane | ACOS,National Standard | Terra Madre | 100% Organic | 24/11/2025 04:40 PM |
| E85EDA5F-A84D-4FDD-B5F3-0060FC0C5151 | 12AAE4FF-AC10-4C5D-B195-E5FFCA911DCB | JR Bosworth Trust & Soursob Pty Ltd (T/A Edgehill Vineyards, Battle of Bosworth Wines & Spring Seed Wine Co) | 5.106 | Dimichs, 43 Gaffney Road, Willunga, South Australia 5172, AUSTRALIA | Alcoholic Beverage | Wine | 2020 Spring Seed Shiraz | ACOS,CEU,National Standard | Spring Seed | Certified Organic | 24/11/2025 04:40 PM |
| 6925A9C8-0641-4414-A2A0-006208DF4AF7 | 9C67377C-1864-415B-A434-06B1B0775E22 | YUZE HOLDINGS LIMITED | 13.768 | Madian Industrial Park, Jiaozhou, Qingdao 266300, CHINA | Processed Products | Shiitake, Powder | CEU | Certified Organic | 24/11/2025 04:40 PM | ||
| 4AF99D6C-2D8B-4C3D-8C15-0062C13B7DA5 | 6799A1D2-CDE0-44B9-9EAB-B3FB735BD008 | Balco Australia Pty Ltd (T/A Balco Australia (Raywood)) | 13.879 | 3501 Elmore-Raywood Road, Raywood, Victoria 3570, AUSTRALIA | Livestock Feed | Organic Oaten Hay | CEU | Certified Organic | 24/11/2025 04:40 PM | ||
| C59BBF70-5A9A-4D29-830B-006A4A05DA94 | 7F544E01-D4F5-433C-9BB4-DD9FB9812BE2 | Southern Light Herbs | 3.026 | Bush Haven Herbs,, 423 Sandy Creek Road, Maldon, Victoria 3463, AUSTRALIA | Herbs and Spices | Herbs and Spices | Slippery Elm Bark | ACOS,National Standard | Southern Light Herbs | 100% Organic | 24/11/2025 04:40 PM |
| BC581B5F-1193-4E7A-A997-006C70C47300 | 53460F96-A605-4CF2-8F0B-9316CBC48787 | Eco-Farms Pty Ltd | 201 | 31-36 E Building South Rd, Sydney Market, Homebush, New South Wales 2129, AUSTRALIA | Fruit | Packed Fresh Fruit | Dates | ACOS,National Standard | Eco-Farms Organic | 100% Organic | 24/11/2025 04:40 PM |
| FEBD2F64-CB92-4970-BC0D-006FFCA5E4C4 | 6BD7E927-59C9-4233-B244-EDFC6EA798A9 | OCIMUM TENUIFLORUM PTY LTD (T/A Happy Valley Seeds) | 13.699 | U41, 70 Holbeche Road, Arndell Park, New South Wales 2148, AUSTRALIA | Planting Materials | Zucchini - Genovese | ACOS,National Standard | Certified Organic | 24/11/2025 04:40 PM | ||
| 3C11E0DA-DA98-4F3F-B71B-00710D4E8DE1 | 9C67377C-1864-415B-A434-06B1B0775E22 | YUZE HOLDINGS LIMITED | 13.768 | Madian Industrial Park, Jiaozhou, Qingdao 266300, CHINA | Sweeteners and Flavours | Other Refined Sweeteners | Brown rice syrup | CEU,NOP,NOP-COR Equivalence | Certified Organic | 24/11/2025 04:40 PM | |
| 537FA826-372E-445F-9CDB-0073BD4A1749 | C02DBAD2-814A-4DB8-AB90-C3756C6A6C52 | Globe Consultancy Services Pty Ltd (T/A Healthier Tastier Foods) | 12.526 | L5, 4 Columbia Court, Baulkham Hills, New South Wales 2153, AUSTRALIA | Herbs and Spices | Herbs and Spices | Fenugreek Powder | ACOS,National Standard | 100% Organic | 24/11/2025 04:40 PM | |
| 6E7E7744-367E-4A6F-BAED-0076E74F45CF | 49DBF725-F94B-47D3-8CBC-14AAC2621ACF | Daabon Organic Australia Pty Ltd (T/A Daabon Organic Australia Pty Ltd) | 10.126 | 131-135 Fitzgerald Road, Laverton North, Victoria 3026, AUSTRALIA | Desserts | Cocoa/Cacao/Chocolate Products | Organic Compound Chocolate - JAS | ACOS,National Standard | Certified Organic | 24/11/2025 04:40 PM | |
| 8719462D-2D1A-4552-99F3-0077F8EC39B9 | FE3B9735-ED09-4A7D-9F08-580AA0C1A57B | Regans Ridge Pty Ltd | 10.616 | 436 Orange Springs Road, GINGIN, Western Australia 6503, AUSTRALIA | Fats and Oils | Olive Oils | Chilli Pressed Olive Oil | ACOS,National Standard,NS-EU Equivalence | Regans Ridge | 100% Organic | 24/11/2025 04:40 PM |
| 03DA1C5E-3FA1-42EC-8DB9-0078C921FB33 | 9B5297EF-F9A0-4F8F-B015-2E1965A1D996 | Essenceworks Pty Ltd (S) (T/A Essenceworks Pty Ltd) | 13.106 | 3/13 CorporateTerrace, Pakenham, Victoria 3810, AUSTRALIA | Raw Materials | Essential Oils | Lemon Tea Tree Oil | National Standard | Certified Organic | 24/11/2025 04:40 PM | |
| 22A7CE22-01AB-4939-800C-0079192A1B02 | 76BBA809-50B9-4F3D-B48B-D3800320086E | CLECS Extracts Pty Ltd (T/A Plant Extracts) | 12.779 | 11 Piper Drive, Ballina, New South Wales 2478, AUSTRALIA | Raw Materials | Extracts | Cranberry Extract | COSMOS | Plant Extracts | COSMOS Certified | 24/11/2025 04:40 PM |
| B8DC3E19-53C5-4504-AB54-007C320345AA | 46FC6927-F528-492C-86AC-1B1D598A5212 | Aus Organic Feeds Pty Ltd | 11.283 | 342 Greenmount-Etonvale Road, Greenmount, Queensland 4359, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | Lamb Fattener | ACOS,National Standard | Certified Organic | 24/11/2025 04:40 PM | |
| 6B8CB2CE-6C13-43BB-9051-008113B45BE7 | 2F7AADF8-93F0-4E5E-8B02-DCE9F5AEAC5A | Eaternal Health & Organic Foods Pty Ltd | 11.566 | Unit 5, 10-14 Boden Road, Seven Hills, New South Wales 2147, AUSTRALIA | Seed and Cereal Products | Whole/Broken/Flaked Grain (incl. rice) | Bajra | ACOS,National Standard | 100% Organic | 24/11/2025 04:40 PM | |
| Operator | Category | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
The listed allowed inputs are permitted for ACO/NS services only. Please contact ACO if you are seeking an allowed Input for additional services (NOP, JAS EU, etc…)
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | OrganicContentText | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A77C9464-5FF6-4974-A7F9-008166084388 | 64E573FE-C5EC-42F7-B004-AB6A35B6000E | Sustainable Liquid Technology | 11.936 | 2055 Finlay Road, Tongala, Victoria 3621, AUSTRALIA | Crop Fertilisers and Soil Amendments | Minerals and Trace Elements | Zinc Sulphate (restricted) | Allowed Inputs | Registered | 24/11/2025 04:40 PM | |
| F6F20A24-D49D-47C3-9529-0084F83686E9 | 3E84C1FD-C6DE-4EC0-9037-E998DA5518E1 | Organic Crop Protectants | 222 | 9 Coventry Place, Mount Druitt, New South Wales 2770, AUSTRALIA | Crop Management and Pest Control | Insecticides/Miticides/Fungicides | Eco-Neem | Allowed Inputs | Organic Crop Protectants | Registered | 24/11/2025 04:40 PM |
| FFDA4A1D-DAB6-40FD-B2E8-071023FE2089 | 98D3AFA3-BE7A-4DF1-8CD7-1B0912A2E2B9 | Wilmar BioEthanol (Australia) Pty Ltd | 11.983 | Wilmar BioEthanol,, Bruce Highway, Mackay, Queensland 4737, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | OrganicFlo 10NP | Allowed Inputs | Gain Advanced OG | Registered | 24/11/2025 04:40 PM |
| 737B0814-A550-4715-802B-00C52CA6F9C0 | 96823F79-A0E2-4F1A-A903-FC327FC93748 | THE TRUSTEE FOR THE L.F. JEFFRIES FAMILY TRUST (T/A Jeffries Group) | 13.980 | 412 Hanson Rd North, Wingfield, South Australia 5013, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Jeffries Forest Mulch | Allowed Inputs | Jeffries Group | Registered | 24/11/2025 04:40 PM |
| 260CD5FC-464D-40B7-B57A-0739082E1E1F | 04751E02-7703-4FD3-94FF-274D65BF7D35 | Cafetto Pty Ltd | 10.200 | 12 Coglin Street, Brompton, South Australia 5007, AUSTRALIA | Sanitisers and Cleaners | Soaps, Surfactants, Detergents | Eco Descaler (Restricted) | Allowed Inputs | Breville | Registered | 24/11/2025 04:40 PM |
| 2E0FA439-8080-46FF-BB8A-011CA08806E5 | 96AF79B4-778A-463D-83CB-7547522CF813 | Katek Fertilizers Australia (T/A Katek Fertilizers Australia) | 451 | 250 Hayes Road, Lower Wonga via Gympie, Queensland 4570, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Katek Blood & Bone Traditional Fines (restricted) | Allowed Inputs | Registered | 24/11/2025 04:40 PM | |
| 2DC6D4CD-D08D-4368-B44D-01488F43082E | F65B806D-7FC6-4A4F-8156-CAC199056181 | Richgro | 10.769 | 203 Acourt Road, Jandakot, Western Australia 6164, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | Composted Mixed Sawdust | Allowed Inputs | Registered | 24/11/2025 04:40 PM | |
| FAF0C9D9-3440-4F93-9341-0C1DDB7C744D | D77714D6-8502-4E95-B058-1E3CC42C5D5C | Terra Firma Fertilisers Pty Ltd | 149 | 17-19 Enterprise Drive, Beaudesert, Queensland 4285, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | VinhThanh Sup'rgreen Fertilisers Pellets | Allowed Inputs | Registered | 24/11/2025 04:40 PM | |
| 626C1094-E904-4C65-8547-0C2B8A369F9F | 465758E3-D7BF-4FF9-A09A-4A15A1AE3023 | LawrieCo Pty Ltd (T/A LawrieCo.) | 12.260 | 47 Naweena Road, Regency Park, South Australia 5010, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | BioMAX Vermi-COMPOST | Allowed Inputs | Registered | 24/11/2025 04:40 PM | |
| D134B0BA-94B4-4C60-8E93-0C5D0903D68D | 3E84C1FD-C6DE-4EC0-9037-E998DA5518E1 | Organic Crop Protectants | 222 | 9 Coventry Place, Mount Druitt, New South Wales 2770, AUSTRALIA | Crop Fertilisers and Soil Amendments | Activators and Microbials | Rhizo-Versity | Allowed Inputs | Organic Crop Protectants | Registered | 24/11/2025 04:40 PM |
| 56D17639-19B5-4925-9FFA-0F438BE5397D | 82902C88-2FEF-40BB-86D7-9B946ADA7380 | Eco Growth International Pty Ltd | 6.004 | 75 Postans Rd, Hope Valley, Western Australia 6165, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Eco-Fulvate (restricted) | Allowed Inputs | Registered | 24/11/2025 04:40 PM | |
| 39E70C09-EBC0-4194-88BD-0F45BF445930 | 5956DA82-87E2-4B4B-9D16-C16206EA6BFE | Nutri-Tech Solutions Pty Ltd | 456 | 7 Harvest Road, Yandina, Queensland 4561, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Amino-Max | Allowed Inputs | NTS | Registered | 24/11/2025 04:40 PM |
| 7442F5AD-8F40-4C2F-8FED-0F60BA854933 | 465758E3-D7BF-4FF9-A09A-4A15A1AE3023 | LawrieCo Pty Ltd (T/A LawrieCo.) | 12.260 | 47 Naweena Road, Regency Park, South Australia 5010, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | BioMAX Soluble Humate Granule | Allowed Inputs | Registered | 24/11/2025 04:40 PM | |
| F5C8BC02-7083-4327-877F-0F6DEBBA2926 | 66CBA42B-EBB0-4C68-849B-B4CE98C6F977 | WA Composts (T/A C-Wise) | 6.100 | 2015 Mandurah Road, , Western Australia 6176, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | Humicarb | Allowed Inputs | Registered | 24/11/2025 04:40 PM | |
| DA2E74D6-AAE3-4421-A149-02DD13B49936 | 92128EE7-CA74-410C-B643-BD43A30CC1F3 | Liquid Fertiliser Pty Ltd (T/A Agrichem) | 10.809 | 2 Hovey Road, Yatala, Queensland 4207, AUSTRALIA | Crop Fertilisers and Soil Amendments | Activators and Microbials | Flowerbird | Allowed Inputs | Registered | 24/11/2025 04:40 PM | |
| 7E2C9D7B-9FE5-4226-8BCE-02F16E68CA28 | 01A3D0F6-A592-458C-AF8B-3A9E19AAB598 | Organica Australia Pty Ltd | 442 | 41 - 43 Marble Drive, Kingston, Queensland 4114, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Cal-Si-N-B | Allowed Inputs | Registered | 24/11/2025 04:40 PM | |
| 364CC934-B9F1-4A43-BE47-08F831820AE9 | 2B85EE78-8698-413E-AB81-8D47696AC13C | Lallemand Australia Pty Ltd | 12.662 | 7/72 Wises Road, Maroochydore, Queensland 4558, AUSTRALIA | Livestock Production Materials | Health Care Products | Levucell SC 20 | Allowed Inputs | Registered | 24/11/2025 04:40 PM | |
| DCF3E677-0430-4987-A9EA-08FDA674C53C | 2B85EE78-8698-413E-AB81-8D47696AC13C | Lallemand Australia Pty Ltd | 12.662 | 7/72 Wises Road, Maroochydore, Queensland 4558, AUSTRALIA | Livestock Production Materials | Health Care Products | Levucell SC 10ME Titan | Allowed Inputs | 24/11/2025 04:40 PM | ||
| 57B0F47F-F7A0-43C2-937F-0C822F7B8DAD | F102D958-4FC6-4A03-BA1C-84B90284ABE9 | Natrakelp Pty Ltd | 42 | 20-24 Enterprise Street, KUNDA PARK, Queensland 4558, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Liquid Seaweed Plant and Soil Conditioner | Allowed Inputs | Registered | 24/11/2025 04:40 PM | |
| 5A92893B-2D22-4FDC-ACEA-12827E8167E1 | 82902C88-2FEF-40BB-86D7-9B946ADA7380 | Eco Growth International Pty Ltd | 6.004 | 75 Postans Rd, Hope Valley, Western Australia 6165, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Express Potassium Silicate | Allowed Inputs | Registered | 24/11/2025 04:40 PM | |
| 1F16F4B5-C6F9-429B-A043-158AE1E10642 | B68E189F-845D-4ED7-80F4-EB09DB0DA6BB | Dual Chelate Fertilizer | 13.268 | 162 New Guinea Road, Robinvale, Victoria 3549, AUSTRALIA | Crop Fertilisers and Soil Amendments | Minerals and Trace Elements | Dual Chelate Transit Premium Trace Powder (Restricted) | Allowed Inputs | Registered | 24/11/2025 04:40 PM | |
| CF6F97DF-2648-4EDC-A66A-183044EB6E96 | DED8F193-9015-4F0E-B81B-F065B996BC8E | Applied Nutrition Pty Ltd | 10.278 | Unit 2, 26 Veronica Street, Capalaba, Queensland 4157, AUSTRALIA | Livestock Production Materials | Health Care Products | StarFix | Allowed Inputs | Registered | 24/11/2025 04:40 PM | |
| 9C9D737D-C58D-4E48-B197-1838B1672A69 | 987F970E-C862-410A-B0EA-BCB9A3C28D2A | Charles IFE Pty Ltd | 305 | Berrybank Farm, 34 Hendersons Road, Windermere, Victoria 3352, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Grow Better Seed Raising Mix | Allowed Inputs | Grow Better | Registered | 24/11/2025 04:40 PM |
| 6A217ECD-3B16-4A00-A853-183B111559FD | 3168D2AA-D315-4990-A4FA-A5F861AFF4F0 | Yates Australia - A Division of Dulux Group (Australia) Pty Ltd | 202 | 34 Wyee Road, Lake Macquarie, New South Wales 2259, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Yates Dynamic Lifter Organic Liquid Concentrate (Restricted) | Allowed Inputs | Yates | Registered | 24/11/2025 04:40 PM |
| 802010DB-166F-415A-86F5-183D69E25B3F | CC0F3826-2A14-45E0-8900-6C6FEA53A3BB | Boss (Aust) Pty Ltd | 11.379 | 94 Eumundi-Kenilworth Road, Eumundi, Queensland 4562, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Ag-celerate | Allowed Inputs | Registered | 24/11/2025 04:40 PM | |
| Operator | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| FK_Person | Operator | CertNum | Address | Category | Crop | Services | Status | FieldNo | FieldName |
|---|---|---|---|---|---|---|---|---|---|
| D8A1B563-E21A-4988-B4D4-772BA9C353F6 | ZHEJIANG TENKEI HEALTH PRODUCTS CO., LTD. | 14.078 | Rongjiang Town, Xing'an County, Guilin City, Guangxi Zhuang Autonomous Region, , , CHINA | Wild Plants | Wild Harvest | CEU,NOP,NOP-COR Equivalence | Certified | Wild collection area Pingle | |
| 1C74481D-32C4-4068-9618-3122323FB502 | Peninsula Fresh Organics - Barham (T/A Peninsula Fresh Organics) | McClouds, 5612 Moulamein Road, Barham, New South Wales 2732, AUSTRALIA | Leafy Vegetables | Kale | ACOS,Freshcare FSQ,National Standard,NS-EU Equivalence | Certified | 5612 Moulamein Road | McClouds | |
| BD41FB52-B99C-4323-AB3F-B03D7A17EB21 | LANDER, CAITLIN AMELIA (T/A Bombay Seed Traders) | 13.847 | 1069 Bombay Road, Bombay, New South Wales 2622, AUSTRALIA | Seedlings | Pumpkin Seedlings | ACOS,National Standard | In Conversion | 1069 bombay rd Bombay nsw | |
| AA305162-5CD1-494A-8DBA-EB40D37438C8 | THE TRUSTEE FOR THE BOGICEVIC FAMILY TRUST (T/A Coolibah Herbs - Finlayson's Farm) | 11.495 | 1341 Annuello-Wemen Road, Annuello, Swan Hill, Victoria 3549, AUSTRALIA | Roots, Bulbs & Tubers | Carrot | ACOS,National Standard,NS-EU Equivalence | Certified | Lot 33 & 34, 55 & 56.1 | Paddock 3 |
| 80181693-3A9A-4034-AF0D-C1048F445C91 | C.J CARTER & L.J CARTER (T/A Roslon Grange) | 14.036 | Sec 316N, 316S, 315W, Tatiara Road, Wolseley, South Australia 5269, AUSTRALIA | Specialist Crops | Pea Greens | National Standard | Certified | Lot No. 790,791,789,788,787,786,773 | 139 Choopaship Rd |
| F7BDC998-6235-4EC9-B60E-3A126F1607A7 | Inner Mongolia Bud Food Co.,Ltd | 13.713 | South area of Yulong Industrial Park, Wengniute Banner, Chifeng City, Inner Mongolia 024500, CHINA | Landless Production | Oat Grass | CEU,JAS,NOP,NOP-COR Equivalence | Certified | Qigangacha (QG) | Qigangacha (QG) Organic Base |
| B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Forage and Fodder | Hay | ACOS,National Standard,NS-EU Equivalence | Certified | 1st Dam South East | 15 Graingers Road |
| 10D0ADD4-195E-4B26-B4EB-C860D094232E | Hangzhou Hongcui Chinese Herbal Medicine Co., Ltd. 杭州弘萃中药材有限公司 | 13.870 | Shitou Town, Rong County,, Yulin City, Guangxi Province , CHINA | Herbs & Spices | Milkthistle | NOP,NOP-COR Equivalence | Certified | Rongxian Organic Collection Base | |
| DCCFA815-C2C1-4DAA-ADD5-1780FCD29861 | Rosemary E Bryant (T/A Organic at Marma Glen) | 13.324 | 201 Old Cape Shanck Road, Boneo, Victoria 3939, AUSTRALIA | Leafy Vegetables | Pak Choy | ACOS,National Standard,NS-EU Equivalence | Certified | 201 Old Cape Shanck Road | |
| B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Linseed/Flaxseed | ACOS,National Standard,NS-EU Equivalence | Certified | Binns South | 15 Graingers Road |
| 7DE85428-9E34-4ADC-9D11-FF3A6AE488BE | The Fountain of Blues (T/A Three Peaks Organics) | 11.931 | 95 Hodgetts Road, Holwell, Tasmania 7275, AUSTRALIA | Fruits | Strawberries | ACOS,National Standard | Certified | 95 Hodgetts Road | |
| 2CDFFEC0-88CF-4F66-82D7-4F32F0AA94A7 | Combee Pty Ltd | 10.857 | Foraging area: Kerringle State Forest, Goolhi, New South Wales 2379, AUSTRALIA | Forage and Fodder | Apiary Foraging Areas | ACOS,National Standard,NOP | Certified | Terrible Billy State Forest, Nundle | |
| 9223EA2B-F70F-4478-BA05-FC2BE5F53632 | Walsh Robert Iain (T/A The Never Never Kombu Farm) | 13.969 | 953-955 Teven Rd, Tuckombil, New South Wales 2477, AUSTRALIA | Wild Plants | Nasturtium | National Standard | Certified | Lo1 DP 583683 | 953-955 Teven Road |
| 9223EA2B-F70F-4478-BA05-FC2BE5F53632 | Walsh Robert Iain (T/A The Never Never Kombu Farm) | 13.969 | 953-955 Teven Rd, Tuckombil, New South Wales 2477, AUSTRALIA | Roots, Bulbs & Tubers | Galangal | National Standard | Certified | Lo1 DP 583683 | 953-955 Teven Road |
| B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Oats | ACOS,National Standard,NS-EU Equivalence | Certified | Soddum | 15 Graingers Road |
| 8305EE72-84CA-46A5-9D86-18FCD9A44802 | Temple Bruer Wines Pty Ltd (T/A Temple Bruer - Eden Valley Vineyard) | Lot 3 Rushlea Road, Eden Valley, South Australia 5235, AUSTRALIA | Viticulture | Wine Grapes | ACOS,National Standard,NOP,NOP-COR Equivalence,NS-EU Equivalence | Certified | 02 | Lot 3 Rushlea Road | |
| 9223EA2B-F70F-4478-BA05-FC2BE5F53632 | Walsh Robert Iain (T/A The Never Never Kombu Farm) | 13.969 | 953-955 Teven Rd, Tuckombil, New South Wales 2477, AUSTRALIA | Specialist Crops | Coastal Daisybush | National Standard | Certified | Lo1 DP 583683 | 953-955 Teven Road |
| 24D41673-52C2-43CF-8837-E60DE3BEAE2D | THE TRUSTEE FOR MATHEWS - BULLEN FAMILY TRUST (T/A Grampians Olive Co.) | 13.894 | Winfields Road,, Laharum, Victoria 3401, AUSTRALIA | Fruits | Olives | National Standard | Certified | Olive Plantation | |
| F17B3C18-3CEA-4548-954B-4F6B0814993C | Baishan City Jiangyuan District Jinguofeng Planting Professional Cooperative白山市江源区巾帼丰种殖专业合作社 (T/A Baishan City Jiangyuan District Jinguofeng Planting Professional Cooperative) | 14.046 | PA Plot: Huajiabaozi, Ping'an Village, Caohe Street, Fengcheng City, Dandong City, Liaoning Province, BW Plot: Baowei Fanjiabaozi,Baowei Village, Caohe Street, Fengcheng City, Dandong City, Liaoning Province, , , CHINA | Fruits | Strawberries | NOP,NOP-COR Equivalence | Certified | F1, F2, F3 & F4 | Dandong Base- PA Plot |
| FCF4F1B8-2FAF-4034-BAC5-73BA41605FF9 | Coolabri, Acacia Downs, Lighthouse, Lilydale, Northhampton Downs, Cargara (T/A Braemar Investments Pty Ltd) | Northampton Downs,, 28456 Landsborough Highway, Blackall, Queensland 4472, AUSTRALIA | Forage and Fodder | Hay | ACOS,National Standard,NOP,ROC | In Conversion | Cargara | ||
| 6EC06C65-2597-4900-B6F0-5F8E3B80802C | A HARRLAND & Z E HARRLAND (T/A Ottilie Wines) | 13.575 | 278 Braeside Road, Finniss, South Australia 5255, AUSTRALIA | Viticulture | Wine Grapes | ACOS,National Standard | Certified | Viognier Block | |
