Product & Operator Search
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | Certification Status | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 036DFB3B-6C49-4CA6-BBF6-05381E5A5007 | 713695DE-ACF4-467E-8164-AF40BAF9D3CA | Hangzhou Dunran Biotechnology Co., Ltd | 14.120 | Room 905, Building 2, Zhongying Xinghai Venture Capital Center, No. 30 Zhongchuang Road, Changhe Street, Hangzhou City, Zhejiang Province 310000, CHINA | Processed Products | Coriolus Versicolor Extract | NOP | 100% Organic | 29/03/2026 02:46 AM | ||
| E6955B80-8785-4700-AD65-0538363E8295 | E1260E69-888E-4B12-A493-D86D549C8414 | Roswods Pty Ltd (T/A Kurincha Foods/Roswods/Nelgri/Family Organics) | 13.767 | 15 Rowood Road, Prospect, New South Wales 2148, AUSTRALIA | Fats and Oils | Other Oils | Peppermint Oil | ACOS,National Standard,NOP | Kurincha,Kurincha Foods,Nelgri,Roswods,Vanam | Certified Organic | 29/03/2026 02:46 AM |
| 38ABFB3E-5083-4929-9F22-053E993F9E8B | FA421842-5F88-43BB-BD6D-4F49947C9887 | Lishui Baixing Mushrooms Co., Ltd. | 13.770 | Kengli, Basan Village, Badu Town, Qingyuan County, Zhejiang Province 323000, CHINA | Processed Products | Mesima/Phellinus Linteus (dried/whole/granules/powder) | NOP,USCOEA | 100% Organic | 29/03/2026 02:46 AM | ||
| 65620AC5-D18D-44BA-B5A3-0549A78D83BB | A74269F0-1897-4580-B065-05F7A083B8E2 | Churchview Estate (T/A Metricup Vineyards) | 12.758 | 8 Gale Road, Metricup, Western Australia 6280, AUSTRALIA | Alcoholic Beverage | Wine | 2023 Soli Pet Zazz | ACOS,CEU,National Standard | Certified Organic | 29/03/2026 02:46 AM | |
| 4457A91D-2B1F-4D69-85B7-0549D7D86254 | 12AAE4FF-AC10-4C5D-B195-E5FFCA911DCB | JR Bosworth Trust & Soursob Pty Ltd (T/A Edgehill Vineyards, Battle of Bosworth Wines & Spring Seed Wine Co) | 5.106 | Dimichs, 43 Gaffney Road, Willunga, South Australia 5172, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Battle of Bosworth Shiraz | NOP | Battle of Bosworth | Made with Organic Ingredients | 29/03/2026 02:46 AM |
| BC88E84A-A68A-4C5F-9528-054ACCA6902B | 0E36D638-FABB-4D68-9208-43DBF0C134D1 | Aromatica Botanica Pty Ltd | 13.276 | Unit 3/13 South Street, Rydalmere, New South Wales 2116, AUSTRALIA | Raw Materials | Essential Oils | Sandalwood Oil | National Standard | 100% Organic | 29/03/2026 02:46 AM | |
| DD228FED-6028-4D9E-AF03-054B57B95AFB | DC3B72E6-4B29-461D-A3C2-C2D98F7E769C | Zhejiang Wiseplus Health Technology Co., Ltd | 13.790 | 866#, Biyun Street, Bihu Township, Liandu District, Lishui City, Zhejiang Province 323000, CHINA | Processed Products | Dried Auricularia auricula | NOP,USCOEA | Certified Organic | 29/03/2026 02:46 AM | ||
| 576113D6-5A43-4014-98DE-054BB6C99674 | 8DE148E4-7EE0-4E32-8322-FFCBC8E120E8 | Organic Trader Pty Ltd (T/A Power Super Foods/ Qi Tea) | 10.830 | Unit 3, 2 Kite Crescent, Murwillumbah, New South Wales 2484, AUSTRALIA | Sweeteners and Flavours | Other Refined Sweeteners | Blended Sweetener (Erythritol, Mogroside) | ACOS,National Standard | Certified Organic | 29/03/2026 02:46 AM | |
| 28E35388-3763-460A-8E59-054BE4C6CF1B | 50E00A5D-D911-48F6-A971-AE1503F9C328 | Greensoul Organics | 13.082 | Shop 2, 46-50 Old Princes Highway, Beaconsfield, Victoria 3807, AUSTRALIA | Fruit | Packed Fresh Fruit | Papaya | National Standard,NS-EU Equivalence | 100% Organic | 29/03/2026 02:46 AM | |
| 3343EA84-D9CB-4B50-A5E8-054CA6BD64F6 | F1A109F9-4022-4CE9-8D1B-110F633FB263 | Spice Zen | 13.230 | 38/12 Cecil Road, Hornsby, New South Wales 2077, AUSTRALIA | Herbs and Spices | Spice Mixes | All Spice Berry (Whole/Powder) | ACOS,National Standard | Certified Organic | 29/03/2026 02:46 AM | |
| E4DE1150-A72B-4E60-8C33-054CD36BB418 | 80F8EC98-6859-4CB4-963E-E36988E2C438 | Sydney Essential Oil Co. Pty Ltd (T/A Australian Botanical Products) | 10.186 | 39, 62, 64, 66, 68 Melverton Drive, Hallam, Victoria 3803, AUSTRALIA | Raw Materials | Extracts | Pomegranate CO2 Extract | National Standard | 100% Organic | 29/03/2026 02:46 AM | |
| 4CB8E941-8D76-481D-B41A-054F36945AA3 | 3C39C631-87CF-4FA4-AC87-C38A1F55AE21 | China Meheco Corporation | 14.125 | Tanggu Processing Plant of China Meheco Corporation, West of Bapu Village, Hujiayuan Town, Tanggu District, Tianjin 300462, CHINA | Vegetables | Processed/Frozen Vegetables | Carrot (Granules, Flakes, Slices) | NOP | 100% Organic | 29/03/2026 02:46 AM | |
| 24D5D3A1-B435-4E4D-B6E8-054FC7AA951C | 212506F7-5297-4446-8866-284AB64FBF81 | Simplicia Pty Ltd (T/A Alive Brands Australia) | 11.643 | 4 Page Parade, Burleigh Heads, Queensland 4220, AUSTRALIA | Formulated Foods | Health Products | Ezy Protein (Vanilla) | ACOS,National Standard | Certified Organic | 29/03/2026 02:46 AM | |
| F6F3B82A-8A5F-452C-85C2-0551386B428D | 7B02F896-8D81-4021-B254-0383F91F355A | The HEALTH INGREDIENTS CO. PTY LTD (T/A Health Ingredients Co) | 14.086 | Suite 2.15, 32 Delhi Road, Macquarie Park, New South Wales 2113, AUSTRALIA | Vegetables | Spray-Dried/Freeze-Dried Vegetable Powders | Thyme Extract/ Powder | National Standard,NOP | Certified Organic | 29/03/2026 02:46 AM | |
| 5B09D24D-C4D3-4E34-9C32-05513DCAA80A | 1874BAD8-72D6-4BE9-A88C-CDEDE3E5E926 | Phytoverse Oils Pty Ltd (T/A Phytoverse) | 12.875 | 56 Lancaster Drive, Goonellabah, New South Wales 2480, AUSTRALIA | Raw Materials | Rose Water | National Standard | 100% Organic | 29/03/2026 02:46 AM | ||
| D6AAB115-0A70-4384-A3E8-0552947F6D31 | 6E687EE2-4849-46B3-8CBE-8BA0D378F16D | Jiuquan Shengwang Agricultural Professional Cooperative (T/A Jiuquan Shengwang Agricultural Professional Cooperative) | 13.752 | Jiuquan Shengwang Organic Base at Xia Wutong, Xiaheqing Town, Suzhou District, Jiuquan City, Gansu Province 735000, CHINA | Processed Products | Astragalus membranaceus | NOP,USCOEA | 100% Organic | 29/03/2026 02:46 AM | ||
| FCFCB948-7D37-4FC6-9D6E-05535DE2DACF | CAFDCAF5-30F8-4896-8B84-633FCCEAD4CA | Runway Australia Pty Ltd (T/A RUNWAY AUSTRALIA PTY LTD) | 14.184 | L017, 50 Farrington Street, Alderley, Queensland 4051, AUSTRALIA | Herbs and Spices | Herbs and Spices | White Pepper | ACOS,National Standard | 100% Organic | 29/03/2026 02:46 AM | |
| 883DFA2C-969B-4C5F-A696-055A83CF5FFA | 12AAE4FF-AC10-4C5D-B195-E5FFCA911DCB | JR Bosworth Trust & Soursob Pty Ltd (T/A Edgehill Vineyards, Battle of Bosworth Wines & Spring Seed Wine Co) | 5.106 | Dimichs, 43 Gaffney Road, Willunga, South Australia 5172, AUSTRALIA | Alcoholic Beverage | Wine | 2019 Battle of Bosworth Shiraz | NOP | Battle of Bosworth | Made with Organic Ingredients | 29/03/2026 02:46 AM |
| 0FCD8602-24BA-4C47-8352-055B6DB2E8D0 | 226AC557-2AE1-4470-9CFF-2326774ECEB4 | Jackson Wine Estates Australia Pty Ltd (T/A Jackson Wine Estates Australia Pty Ltd) | 11.587 | JWEA Winery, 845 McLaren Flat Rd, Kangarilla, South Australia 5157, AUSTRALIA | Alcoholic Beverage | Wine | 2013 Yangarra Estate Vineyard Mourvedre | ACOS,CEU,National Standard | Yangarra | Certified Organic | 29/03/2026 02:46 AM |
| FA5FE30E-87E5-43AF-B1B8-055B74C022BF | 9B029BDA-60AA-4731-962C-F65D8CAD5051 | NEWCOLD MELBOURNE NO. 2 PTY LTD | 13.992 | 108 Agar Drive , Truganina, Victoria 3029, AUSTRALIA | Wholesaling | Storage and Distribution of Certified Organic Product (Organic Butter; Organic Butter Blend Spread; and Varied Organic Dairy Products) | National Standard | Registered | 29/03/2026 02:46 AM | ||
| CC5E17B0-AB8D-43BA-8B79-055EC4F318B9 | 00FD7B05-D387-489A-9E2A-FEB00F00A772 | Harmony Harvest Pty Ltd | 10.542 | 210 Old Bernies Road, Margate, Tasmania 7054, AUSTRALIA | Skin Cleansing | Bath Soaps and Detergents | Hand Wash | COSMOS | COSMOS Organic | 29/03/2026 02:46 AM | |
| 04AA3241-E2DD-41B4-B107-0562B360B485 | 9C67377C-1864-415B-A434-06B1B0775E22 | YUZE HOLDINGS LIMITED | 13.768 | Madian Industrial Park, Jiaozhou, Qingdao 266300, CHINA | Herbs and Spices | Herbs and Spices | Ginseng, Siberian (whole/powder) | CEU | Certified Organic | 29/03/2026 02:46 AM | |
| D5FF126D-74A5-441C-AE29-056A9326A84D | 7F544E01-D4F5-433C-9BB4-DD9FB9812BE2 | Southern Light Herbs | 3.026 | Bush Haven Herbs,, 423 Sandy Creek Road, Maldon, Victoria 3463, AUSTRALIA | Herbs and Spices | Herbs and Spices | Peppermint | ACOS,National Standard | Southern Light Herbs | 100% Organic | 29/03/2026 02:46 AM |
| 69611E23-3A2F-4470-8852-056C1C6356D4 | C182AA92-D0ED-4290-A8D6-4A44CAA0C3C6 | Marleen Herbs of Tasmania (T/A Marleen Herbs of Tasmania) | 11.450 | 1325 Sheffield Road, Barrington, Tasmania 7306, AUSTRALIA | Formulated Foods | Extracts and Tinctures | Wolf's Foot Tinctures | ACOS,National Standard,NS-EU Equivalence | Certified Organic | 29/03/2026 02:46 AM | |
| A8E3CA6A-38DA-4B5A-B243-056C6880EAA0 | E1292A97-BB2E-4CE0-98BD-D734964CD901 | Total Beauty Network Pty Ltd | 12.493 | 813 Springvale Road, Mulgrave, Victoria 3170, AUSTRALIA | Makeup | Foundation | Baked Mineral Foundation (Strength) | COSMOS | Inika | COSMOS Natural | 29/03/2026 02:46 AM |
| Operator | Category | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
The listed allowed inputs are permitted for ACO/NS services only. Please contact ACO if you are seeking an allowed Input for additional services (NOP, JAS EU, etc…)
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | OrganicContentText | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00FCA6F4-4C8C-4454-8C8E-05393DCF0503 | F65B806D-7FC6-4A4F-8156-CAC199056181 | Richgro | 10.769 | 203 Acourt Road, Jandakot, Western Australia 6164, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | Richgro Organic Chicken Manure | Allowed Inputs | Registered | 29/03/2026 02:46 AM | |
| 9C563975-F5E9-4898-BC35-10168A4BC23B | F094A0D8-E1FC-4D54-9263-BE61725A0E9C | Bayer CropScience Pty Ltd (T/A Bayer CropScience Pty Ltd) | 13.029 | Level 4, 109 Burwood Road , Hawthorn , Victoria 3122, AUSTRALIA | Crop Management and Pest Control | Insecticides/Miticides/Fungicides | Serenade Opti Biofungicide | Allowed Inputs | Registered | 29/03/2026 02:46 AM | |
| 5CBF0CE8-E916-47F9-8B55-06BC83E466A3 | 667047F3-292A-4E00-97E9-BE019BD7B4FF | JC & AT Searle Pty Ltd | 431 | 4914 D’Aguilar Highway, Kilcoy, Queensland 4515, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | SeaMax Organic Fertiliser | Allowed Inputs | Registered | 29/03/2026 02:46 AM | |
| 580E540D-44F0-4E68-9ACB-06BF737E2690 | 01A3D0F6-A592-458C-AF8B-3A9E19AAB598 | Organica Australia Pty Ltd | 442 | 41 - 43 Marble Drive, Kingston, Queensland 4114, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Rapid-Phos (restricted) | Allowed Inputs | Registered | 29/03/2026 02:46 AM | |
| C95F1649-496C-4936-AAB7-198AA5237D21 | 04751E02-7703-4FD3-94FF-274D65BF7D35 | Cafetto Pty Ltd | 10.200 | 12 Coglin Street, Brompton, South Australia 5007, AUSTRALIA | Sanitisers and Cleaners | Soaps, Surfactants, Detergents | Clean Bean Coffee Machine Descaler 2 dose (Restricted) | Allowed Inputs | Cafetto | Registered | 29/03/2026 02:46 AM |
| C9AD49A3-5C98-4996-897B-3DF87D1243C2 | 6170C902-4EA9-4359-9D70-5EA9811A7E7C | X-Line Agencies | 12.769 | 10 Blight Street, Rochedale South, Queensland 4123, AUSTRALIA | Crop Fertilisers and Soil Amendments | Minerals and Trace Elements | Penergetic b Sikron Quartz soil improver | Allowed Inputs | Registered | 29/03/2026 02:46 AM | |
| 7016BF57-84B3-499F-81C2-5F20D68BF79D | 465758E3-D7BF-4FF9-A09A-4A15A1AE3023 | LawrieCo Pty Ltd (T/A LawrieCo.) | 12.260 | 47 Naweena Road, Regency Park, South Australia 5010, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | BioMAX Enhance | Allowed Inputs | Registered | 29/03/2026 02:46 AM | |
| DE785970-04AC-4989-9E60-6E54784F5A32 | 42DCEAD3-41AD-45C8-9D3A-709BA83378D1 | Ag Solutions Australia Pty Ltd | 437 | 8 Waddell Road, Gympie, Queensland 4570, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | MegaMin BOS LIK Custom Sulphur Blend - NOP (Restricted) | ACOS,Allowed Inputs,National Standard,NOP | Registered | 29/03/2026 02:46 AM | |
| 6878FB3A-B2C2-4D8F-8B05-75B9657FEAAE | 96AF79B4-778A-463D-83CB-7547522CF813 | Katek Fertilizers Australia (T/A Katek Fertilizers Australia) | 451 | 250 Hayes Road, Lower Wonga via Gympie, Queensland 4570, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Katek Nurture Liquid Fertilizer | Allowed Inputs | Registered | 29/03/2026 02:46 AM | |
| CC1718C0-BBD4-4D5F-9830-7CC709095433 | 933368F3-B502-4D23-ADA4-844EAC3369F9 | Exfoliators (Aust) Pty Ltd | 10.965 | Kitchen Road 3, Dandenong South, Victoria 3175, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Perlite | Allowed Inputs | Registered | 29/03/2026 02:46 AM | |
| C3951771-F8DF-4664-B2DD-763C10A002DA | 3C3994C7-A055-4786-A397-CB5E72DCF0E2 | Amgrow Pty Ltd | 10.325 | 82 Christensen Road, Stapylton, Queensland 4207, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Amendmax Nutriplus | Allowed Inputs | Registered | 29/03/2026 02:46 AM | |
| 4463C879-A3F6-42B9-B894-842F22C043A4 | 92128EE7-CA74-410C-B643-BD43A30CC1F3 | Liquid Fertiliser Pty Ltd (T/A Agrichem) | 10.809 | 2 Hovey Road, Yatala, Queensland 4207, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Stand SKH | Allowed Inputs | Registered | 29/03/2026 02:46 AM | |
| 27F862D4-AA14-47CB-857A-84368116EC59 | 5956DA82-87E2-4B4B-9D16-C16206EA6BFE | Nutri-Tech Solutions Pty Ltd | 456 | 7 Harvest Road, Yandina, Queensland 4561, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Nutri-Gyp Natural Gypsum | Allowed Inputs | NTS | Registered | 29/03/2026 02:46 AM |
| B5E3FE41-0C03-4197-BBA3-844FCCD04715 | 465758E3-D7BF-4FF9-A09A-4A15A1AE3023 | LawrieCo Pty Ltd (T/A LawrieCo.) | 12.260 | 47 Naweena Road, Regency Park, South Australia 5010, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | BioMAX Liquid Humate 26 (Restricted) | Allowed Inputs | Registered | 29/03/2026 02:46 AM | |
| 35F476C5-5FCA-40A7-AEFB-8B0BBB082218 | 5D30282F-8384-4B50-AA51-ECA74FD262D9 | Silica Earth Resources | 13.103 | Winning Pastoral Station, Ashburton, Western Australia , AUSTRALIA | Crop Fertilisers and Soil Amendments | Minerals and Trace Elements | Mineral Magic (Lawn Conditioner, Garden Conditioner, Water Hydroponic and Aquaponic Growing Medium) | Allowed Inputs | Mineral Magic | Registered | 29/03/2026 02:46 AM |
| 2E99ADB7-842F-46A6-9D8C-8B1B817529CA | D6FAF337-F113-464A-8E46-E261968BF2EC | Colin Campbell (Chemicals) Pty Ltd | 13.867 | 5 Blackfriar Place, Wetherill Park, New South Wales 2164, AUSTRALIA | Crop Management and Pest Control | Insecticides/Miticides/Fungicides | Titan Copper Hydroxide 400WG Fungicide | Allowed Inputs | Registered | 29/03/2026 02:46 AM | |
| 3F97F082-1AC7-4549-95B8-8B3AB1C58BF2 | 921FFE62-FE65-4F72-9CDE-6D5E19BFCE6F | Mara Seeds Pty Ltd (T/A Mara Seeds Pty Ltd) | 2.006 | 7696 Bruxner Highway, Mallanganee , New South Wales 2469, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | Green Cow Feed Additive - Stock Feed Products | Allowed Inputs | Registered | 29/03/2026 02:46 AM | |
| F791C548-4F17-4A7B-999B-5F86648E36BB | 667047F3-292A-4E00-97E9-BE019BD7B4FF | JC & AT Searle Pty Ltd | 431 | 4914 D’Aguilar Highway, Kilcoy, Queensland 4515, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Searles Premium Organic Potting Mix/Searles Premium Organic Potting Mix Advanced | Allowed Inputs | Searles | Registered | 29/03/2026 02:46 AM |
| F35D51EF-D907-4C6C-89E5-5FB85C92E4F9 | 2B85EE78-8698-413E-AB81-8D47696AC13C | Lallemand Australia Pty Ltd | 12.662 | 12/84 Wises Road, Maroochydore, Queensland 4558, AUSTRALIA | Crop Fertilisers and Soil Amendments | Activators and Microbials | Lalvigne Prohydro | Allowed Inputs | Registered | 29/03/2026 02:46 AM | |
| 0A20DB4D-3C5C-4EFA-83FA-66BFA7FED3D2 | 64F590D5-2D1E-45CA-A249-68E9A025A5F3 | So Saba Organics Pty Ltd | 12.240 | 8 Kurrle Rd, Sunbury, Victoria 3429, AUSTRALIA | Sanitisers and Cleaners | Room Spray - Wild Orange, Cedarwood & Ylang Ylang | Allowed Inputs | Registered | 29/03/2026 02:46 AM | ||
| 4D997A48-BB29-4C30-ACC0-66E43FBCF33D | 3E84C1FD-C6DE-4EC0-9037-E998DA5518E1 | Organic Crop Protectants | 222 | 9 Coventry Place, Mount Druitt, New South Wales 2770, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Acadian Kelp Meal | Allowed Inputs | Acadian | Registered | 29/03/2026 02:46 AM |
| A49AB188-39E2-4CD9-AB19-66EBF5307430 | 96AF79B4-778A-463D-83CB-7547522CF813 | Katek Fertilizers Australia (T/A Katek Fertilizers Australia) | 451 | 250 Hayes Road, Lower Wonga via Gympie, Queensland 4570, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Katek Custom Blend CB780 (restricted) | Allowed Inputs | Registered | 29/03/2026 02:46 AM | |
| 7563250F-CCF6-40CF-BADB-67241043B0E6 | D322ED72-5FE7-4A5B-886B-B1EA1B4933A5 | Bass Laboratories Pty Ltd | 11.030 | 40/35-37 Jesica Road, Campbellfield, Victoria 3061, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Organodex Mallee | Allowed Inputs | Registered | 29/03/2026 02:46 AM | |
| 4BAE6005-AAC8-41C9-909E-67337C7AFB91 | 5956DA82-87E2-4B4B-9D16-C16206EA6BFE | Nutri-Tech Solutions Pty Ltd | 456 | 7 Harvest Road, Yandina, Queensland 4561, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | SeaChange Stock Booster Liquid | Allowed Inputs | NTS | Registered | 29/03/2026 02:46 AM |
| C7A05FA8-5074-4BB1-8BC8-6757CD4666FA | 05F7A8EF-FB20-4B2B-A666-DEE297578AFC | MBC Soils | 10.080 | 11 Tilleys road, Maddingley, Baccus Marsh, Victoria 3340, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Coal Fines & Run of Mine Coal | Allowed Inputs | Registered | 29/03/2026 02:46 AM | |
| Operator | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| FK_Person | Operator | CertNum | Address | Crop | Category | Services | Status |
|---|---|---|---|---|---|---|---|
| D8A1B563-E21A-4988-B4D4-772BA9C353F6 | ZHEJIANG TENKEI HEALTH PRODUCTS CO., LTD. | 14.078 | Rongjiang Town, Xing'an County, Guilin City, Guangxi Zhuang Autonomous Region, , , CHINA | Wild Harvest | Wild Plants | CEU,NOP,USCOEA | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road, Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| 97BEDDBC-AC19-4283-A47C-283B1569BD56 | Hewitt Agribusiness Pty Ltd (T/A Pony Hills Aggregation, Pegunny Station and Alpha Station) | 13.459 | Pony Hills Aggregation,, Wybara Road,, Injune, Queensland 4454, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | ACOS,Korea,National Standard,NOP,ROC | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road, Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| 408E8CAF-C29C-4003-8742-1FA9F5F52A44 | Zhejiang Wiseplus Health Technology Co., Ltd. | 13.814 | Xiufeng Village, Zhuoyang Town, Gutian County, Ningde City, Fujian Province 352200, CHINA | Mushroom | Landless Production | CEU,NOP,USCOEA | Certified |
| 42C3F5B2-1273-4A78-A346-318C1E3F7A4D | HANDPICKED VINEYARDS (YARRA GLEN) PTY. LTD. (T/A Highbow Hill Vineyard) | 14.028 | 70 Smedley Lane, Yarra Glen, Victoria 3775, AUSTRALIA | Wine Grapes | Viticulture | Freshcare AWISSP VIT,National Standard | Certified |
| 78C7464B-AEFE-4337-AB50-C07C759276EF | Qingdao Zhengfeng Fruits & Vegetables Professional Cooperatives | 13.828 | Tianshengkang Branch Farm of Gansu National Bayi Farm, Jinchuan District, Jinchang City, Gansu Province, 737100, CHINA | Onions | Roots, Bulbs & Tubers | NOP,USCOEA | Certified |
| F5721484-0C68-410D-AB82-78C6A559D68F | BILAMBIL FARM PTY LTD | 11.942 | 270 Pipers River Road, Turners Marsh, Tasmania 7267, AUSTRALIA | Pepper Berry Tree | Herbs & Spices | ACOS,National Standard | Certified |
| 9B63562A-3316-4771-8767-13AAF9AB374E | Highland Farms Pty Ltd | 14.092 | 584 Shooters Hill Road, Mozart, New South Wales 2787, AUSTRALIA | Blueberries | Fruits | ACOS,National Standard,NS-EU Equivalence | Certified |
| BD41FB52-B99C-4323-AB3F-B03D7A17EB21 | LANDER, CAITLIN AMELIA (T/A Bombay Seed Traders) | 13.847 | 1069 Bombay Road, Bombay, New South Wales 2622, AUSTRALIA | Everlasting Daisy | Seedlings | ACOS,National Standard | In Conversion |
| B9BBFCB1-74EA-4ACC-AD1D-20E4CC98E301 | Orbis Farms Pty Ltd | 14.192 | 307 Hunt Road, McLaren Vale, South Australia 5171, AUSTRALIA | Wine Grapes | Viticulture | ACOS,National Standard | In Conversion |
| 3489128F-C905-4D54-B03E-A4E996B749E0 | Bei'an City Yuejin Agriculture Co., Ltd. (T/A Bei'an City Yuejin Agriculture Co., Ltd.) | 13.739 | Changshuihe Farm, Bei’an City, Heihe City, Heilongjiang Province , CHINA | Spring Onion | Vegetables | CEU,JAS,JAS Plants,NOP,USCOEA | Certified |
| D3E580A4-AB60-4345-A287-856974EE2889 | Xinghua Lverkang Biotechnology Co., Ltd | 14.096 | Pingyuan Village, Railway Station Street, Delingha City, Qinghai prowince 817000, CHINA | Celery | Vegetables | CEU,NOP | Certified |
| DB79011E-B224-4B3E-913E-3187749676D5 | Fengqing Shangtu Tea Co., Ltd | 14.074 | Wengle Village Tea Garden, Mengyou Town, Yunnan Province 675900, CHINA | Camellia Sinensis | Trees | CEU,JAS,JAS Plants,JAS Processed Foods,NOP | Certified |
| 981AC39B-7D05-4045-AA9F-81977B1B32D6 | T.D FARDON & M.L JOHNSTON (T/A Fardon and Sons Organics) | 2.367 | 225 Marshalls Lane, Blayney, New South Wales 2799, AUSTRALIA | Cauliflower | Vegetables | ACOS,National Standard,NS-EU Equivalence | Certified |
| DB79011E-B224-4B3E-913E-3187749676D5 | Fengqing Shangtu Tea Co., Ltd | 14.074 | Wengle Village Tea Garden, Mengyou Town, Yunnan Province 675900, CHINA | Camellia Sinensis | Trees | CEU,JAS,JAS Plants,JAS Processed Foods,NOP | Certified |
| A4D39EB1-4DF4-43CE-921B-B49FF96F7C64 | The Trustee for Kennedy Family Trust (T/A Kennedy Ventures) | 13.960 | 92 David Street, Renmark, South Australia 5341, AUSTRALIA | Wine Grapes | Viticulture | ACOS,National Standard,NS-EU Equivalence | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road, Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| 97BEDDBC-AC19-4283-A47C-283B1569BD56 | Hewitt Agribusiness Pty Ltd (T/A Pony Hills Aggregation, Pegunny Station and Alpha Station) | 13.459 | Pony Hills Aggregation,, Wybara Road,, Injune, Queensland 4454, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | ACOS,Korea,National Standard,NOP,ROC | Certified |
| 1C3C5C06-D9AB-40F3-BD12-239420A38998 | The Diggers Club Pty Ltd | 10.482 | 120 Boundary Road, Dromana, Victoria 3936, AUSTRALIA | Seeds | Seed production | ACOS,National Standard | Certified |
| BA370C9C-0CF7-4516-813A-7553BF46CB3A | Zhejiang WiseRich AgriTech Co., Ltd. | 14.169 | Yecun Township, Songyang County, Lishui City, Zhejiang Province 323499, CHINA | Mushroom | Landless Production | CEU,NOP,USCOEA | Certified |
| 26C197BF-8390-485D-A76E-79EC22E7D1BB | M.D CRAGG & W.V CRAGG | 14.067 | Lot 20 Olinda Rd, Kokotunga, Queensland 4702, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | National Standard,NOP | In Conversion |
| EFE37B96-314B-44C3-B74B-2DCDB6077D99 | Korvel Pty Ltd (T/A Lower Don Organics) | 12.803 | Lots 1/RP705145 & 2/RP705144, Bowen, Queensland 4805, AUSTRALIA | Zucchini | Fruiting Vegetables | National Standard,NS-EU Equivalence | Certified |
